Summer Race # 2 - 6/20/00

A CLASS                    
    SPORT BOATS                
DATE: 6/20/00   WIND: 240 @ 8            
START TIME: 6:20   COURSE #: 122            
RACE NUMBER: Summer 2   COURSE: XsZpTp     DISTANCE: 5.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
MACX C28 48 Bill MacGowan 7:23:24 1:03:24 76 1.0383 1:05:50   1
In Theory Kiwi 35 Mod US-173 P. Coristine 7:24:06 1:04:06 38 1.1054 1:10:52 5:02 2
Surprise Mount Gay 30 51036 G. Van Gorkom DNC   78 1.0350     DNC
Unplugged C28 50 S. Murray DNC   63 1.0604     DNC
Wai Rere Thompson 30 51171 C.&T. Bouzaid DNC   36 1.1092     DNC
                     
B CLASS                    
    SPINNAKER <160              
DATE: 6/20/00   WIND: 240 @ 8            
START TIME: 6:25   COURSE #: 122            
RACE NUMBER: Summer 2   COURSE: XsZpTp     DISTANCE: 5.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Ushuaia J/35 73027 S. Clarke 7:33:49 1:08:49 75 1.0400 1:11:34   1
Time Bandit Metal Mast 30 21571 R. Fadden 7:42:57 1:17:57 156 0.9207 1:11:46 0:12 2
Fall Line Morgan 36-5 31805 R. Boes 7:37:20 1:12:20 98 1.0031 1:12:33 0:47 3
Puff Beneteau 40.7 40788 M. Kimation 7:33:52 1:08:52 57 1.0708 1:13:45 1:11 4
Tiberius Beneteau 40.7 51317 P. Nielson 7:35:56 1:10:56 59 1.0673 1:15:43 1:58 5
Wind Ensemble Omega 30 US-131 D. Stoops 7:47:35 1:22:35 151 0.9272 1:16:35 0:52 6
honky tonk Attitude Santana 30/30 31670 B. Cone 7:48:15 1:23:15 138 0.9448 1:18:39 2:05 7
Vale J/105 247 V. Bell 7:45:34 1:20:34 81 1.0301 1:23:00 4:20 8
Cat Came Back, The J/105 256 L. Mossop DNC   81 1.0301     DNC
Cloud 9 J/105 332 B. & P. Kelley DNC   90 1.0156     DNC
                     
C CLASS                    
    SPINNAKER >= 160              
DATE: 6/20/00   WIND: 240@8            
START TIME: 6:30   COURSE #: 157         * Windward protesting Skel  
RACE NUMBER: Summer 2   COURSE: Xp13pXp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:38:15 1:08:15 174 0.8978 1:01:16   1
Blues Eracer J/22 366 L. Mariorenzi 7:39:46 1:09:46 186 0.8832 1:01:37 0:20 2
Catch J/22 244 Hubbard/Lippincott 7:40:00 1:10:00 186 0.8832 1:01:49 0:12 3
Skeleton Crew* J/24 1330 F. Hull 7:39:07 1:09:07 174 0.8978 1:02:03 0:14 4
Bad News J/22 224 J. Quinn 7:40:49 1:10:49 186 0.8832 1:02:33 0:29 5
Jazz J/24 1033 D. Nixon 7:40:25 1:10:25 174 0.8978 1:03:13 0:41 6
Windward* Ranger 26 11059 J. Rienzo 7:43:27 1:13:27 198 0.8690 1:03:50 0:36 7
Breakaway S2 6.9 1131 J. Roy 7:45:11 1:15:11 213 0.8519 1:04:03 0:13 8
Great Republican P. Electra 22 192 R. Bestoso 7:52:19 1:22:19 270 0.7927 1:05:15 1:12 9
No Justice Sonar 23 450 R. Pierce DNF   180 0.8904     11
Caya Holiday 35 7 K. Sorensen DNC   181 0.8892     DNC
Patriot J/24 1331 M. Doherty DNC   174 0.8978     DNC
Search Tartan 30 20078 A. Kallfelz DNC   168 0.9053     DNC
Tasmanian Devil J/24 3969 S. Wood DNC   174 0.8978     DNC
Wreckless J/22 423 S. Garnett DNC   186 0.8832     DNC
                     
D CLASS                    
    CRUISING                
DATE: 6/20/00   WIND: 240@8            
START TIME: 6:35   COURSE #: 118            
RACE NUMBER: Summer 2   COURSE: Xp13pTs     DISTANCE: 4    
                     
BOAT TYPE SAIL # SKIPPER   ELAPSE T PHRF TCF CORR T DELTA T POS
XS Diva 39 37 M. & N. Hassel 7:22:14 0:47:14 119 0.9716 0:45:54   1
Madrigal J/130 50316 W. Kimball 7:19:33 0:44:33 50 1.0833 0:48:16 2:22 2
Urubamba Sabre 28 150 J. DiGiando 7:34:52 0:59:52 239 0.8238 0:49:19 1:03 3
Potential Difference Gib Sea 30 41-Y W. Knight 7:31:58 0:56:58 196 0.8713 0:49:38 0:19 4
MOJO J/105 339 P. Johnstone 7:25:12 0:50:12 103 0.9954 0:49:58 0:20 5
Crescendo Frers 41 41866 G. Bay 7:25:50 0:50:50 106 0.9909 0:50:22 0:24 6
Saoirse C&C 29 32395 P. Muldoon 7:34:42 0:59:42 213 0.8519 0:50:52 0:29 7
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:37:19 1:02:19 245 0.8176 0:50:57 0:06 8
Floating Point Frers 40 32666 P. Clayton 7:28:06 0:53:06 114 0.9789 0:51:59 1:02 9
Annie Sonar 23 459 K. & A. Seemann 7:35:22 1:00:22 196 0.8713 0:52:36 0:37 10
Dakota Bahama 30 330 R. Roland 7:39:30 1:04:30 213 0.8519 0:54:57 0:00 11
Indulgence Cal 34   S. Farrelly 7:38:39 1:03:39 203 0.8632 0:54:57 2:21 11
First Hurrah Sabre 28 111 J. McCabe DNC   244 0.8186     DNC
Goodnight Moon Albin Nova   A. Baines DNC   190 0.8784     DNC
Rigole C&C 37/40+ 46193 C & A Pyle DNC   114 0.9789     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/20/00 10:06:40 PM