Summer Race # 1 - 6/13/00

A CLASS          
  SPORT BOATS        
DATE:6/13/00  WIND:130 @12      
START TIME:6:20 COURSE #: 106       
RACE NUMBER:Summer 1 COURSE:Tp13pZpYp  DISTANCE: 5.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Wai RereThompson 30 51171 C.&T. Bouzaid7:08:360:48:36 36 1.10920:53:54  1
UnpluggedC28 50 S. Murray7:12:530:52:53 63 1.06040:56:052:10 2
MACXC28 48 Bill MacGowan7:14:190:54:19 76 1.03830:56:240:19 3
In TheoryKiwi 35 ModUS-173P. Coristine7:15:120:55:12 38 1.10541:01:014:37 4
SurpriseMount Gay 30 51036 G. Van Gorkom7:22:551:02:55 78 1.03501:05:074:06 5
                     
B CLASS          
  SPINNAKER<160       
DATE:6/13/00  WIND:130 @12      
START TIME:6:25 COURSE #: 106       
RACE NUMBER:Summer 1 COURSE:Tp13pZpYp  DISTANCE: 5.8   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
PuffBeneteau 40.7 40788 M. Kimation7:19:070:54:07 57 1.07080:57:57  1
Cat Came Back, TheJ/105 256 L. Mossop7:22:330:57:33 81 1.03010:59:171:20 2
UshuaiaJ/35 73027 S. Clarke7:23:170:58:17 75 1.04001:00:371:20 3
Time BanditMetal Mast 30 21571 R. Fadden7:30:511:05:51 156 0.92071:00:380:01 4
Wind EnsembleOmega 30US-131D. Stoops7:30:551:05:55 151 0.92721:01:070:30 5
ValeJ/105 247 V. Bell7:25:551:00:55 81 1.03011:02:451:38 6
Cloud 9J/105 332 B. & P. KelleyDNC  90 1.0156    DNC
Fall LineMorgan 36-5 31805 R. BoesDNC  98 1.0031    DNC
honky tonk AttitudeSantana 30/30 31670 B. ConeDNC  138 0.9448    DNC
TiberiusBeneteau 40.7 51317 P. NielsonDNC  54 1.0762    DNC
                     
C CLASS          
  SPINNAKER>= 160       
DATE:6/13/00  WIND:130 @ 12      
START TIME:6:30 COURSE #: 105       
RACE NUMBER:Summer 1 COURSE:TpZpYp  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPER ELAPSE TPHRFTCFCORR TDELTA TPOS
BreakawayS2 6.9 1131 J. Roy7:27:120:57:12 213 0.85190:48:44  1
JazzJ/24 1033 D. Nixon7:24:230:54:23 174 0.89780:48:490:06 2
Great RepublicanP. Electra 22 192 R. Bestoso7:31:461:01:46 270 0.79270:48:580:08 3
Fast LaneJ/24 3294 H.&A. Lane7:25:180:55:18 174 0.89780:49:390:41 4
Bad NewsJ/22 224 J. Quinn7:26:260:56:26 186 0.88320:49:500:11 5
Skeleton CrewJ/24 1330 F. Hull7:25:330:55:33 174 0.89780:49:520:02 6
Blues EracerJ/22 366 L. Mariorenzi7:26:330:56:33 186 0.88320:49:570:04 7
SearchTartan 30 20078 A. Kallfelz7:25:270:55:27 168 0.90530:50:120:15 8
CatchJ/22 244 Hubbard/LippincottDNC  186 0.8832    DNC
CayaHoliday 35 7 K. SorensenDNC  181 0.8892    DNC
PatriotJ/24 1331 M. DohertyDNC  174 0.8978    DNC
WindwardRanger 26 11059 J. RienzoDNC  198 0.8690    DNC
WrecklessJ/22 423 S. GarnettDNC  186 0.8832    DNC
                     
D CLASS          
  CRUISING        
DATE:6/13/00  WIND:130 @ 12      
START TIME:6:35 COURSE #: 105       
RACE NUMBER:Summer 1 COURSE:TpZpYp  DISTANCE: 4.5   
           
BOATTYPESAIL #SKIPPER ELAPSE TPHRFTCFCORR TDELTA TPOS
XSDiva 39 37 M. & N. Hassel7:26:550:51:55 119 0.97160:50:27  1
First HurrahSabre 28 111 J. McCabe7:36:481:01:48 244 0.81860:50:360:09 2
Potential DifferenceGib Sea 3041-YW. Knight7:33:080:58:08 196 0.87130:50:390:04 3
UrubambaSabre 28 150 J. DiGiando7:38:131:03:13 239 0.82380:52:051:26 4
AnnieSonar 23 459 K. & A. Seemann7:35:311:00:31 196 0.87130:52:440:39 5
Floating PointFrers 40 32666 P. Clayton7:30:110:55:11 114 0.97890:54:011:17 6
DakotaBahama 30 330 R. Roland7:39:461:04:46 213 0.85190:55:101:09 7
GabrielleS2 8.0B 1118 C/S Brown/Hakki7:43:011:08:01 245 0.81760:55:370:26 8
CrescendoFrers 41 41866 G. BayDNC  106 0.9909    DNC
Goodnight MoonAlbin Nova  A. BainesDNC  190 0.8784    DNC
IndulgenceCal 34  S. FarrellyDNC  203 0.8632    DNC
MadrigalJ/130 50316 W. KimballDNC  50 1.0833    DNC
No JusticeSonar 23 450 R. PierceDNC  196 0.8713    DNC
RigoleC&C 37/40+ 46193 C & A PyleDNC  114 0.9789    DNC
SaoirseC&C 29 32395 P. MuldoonDNC  213 0.8519    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/13/00 10:54:02 PM