Spring Race # 3 - 5/23/2000

A CLASS          
  SPINNAKER<100       
DATE:5/23/2000  WIND:SW@12      
START TIME:6:20 COURSE #: 33       
RACE NUMBER:Spring 3 COURSE:ZpTsRs13p  DISTANCE: 5.4   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
MacxCTM28 48 W. McGowan7:26:591:06:59 77 1.03671:09:26  1
Wai RereThompson 30 51171 C. & T. Bouzaid7:23:441:03:44 36 1.10921:10:421:15 2
UnpluggedC28 50 S. Murray7:29:041:09:04 57 1.07081:13:583:16 3
Cloud 9J/105 332 B. & P. Kelley7:33:371:13:37 90 1.01561:14:460:48 4
ValeJ/105USA-247V. Bell7:44:231:24:23 81 1.03011:26:5512:09 5
                     
B CLASS          
  SPINNAKER>=100       
DATE:5/23/2000  WIND:SW@12      
START TIME:6:25 COURSE #: 25       
RACE NUMBER:Spring 3 COURSE:ZpTsRs  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
JazzJ/24 1033 D. Nixon7:16:520:51:52 174 0.89780:46:34  1
Fast LaneJ/24 3294 H. & A. Lane7:17:170:52:17 174 0.89780:46:560:22 2
Blues EracerJ/22 366 L. Mariorenzi7:18:400:53:40 186 0.88320:47:240:27 3
CatchJ/22 244 J. Hubbard and B. Lippincott7:20:010:55:01 186 0.88320:48:351:12 4
Skeleton CrewJ/24 1330 F. Hull7:19:420:54:42 174 0.89780:49:070:31 5
Time BanditMetalmast 30 21571 R. Fadden7:18:250:53:25 156 0.92070:49:110:04 6
BreakawayS2 6.9 1131 J. Roy7:22:520:57:52 213 0.85190:49:180:07 7
Bad NewsJ/22 224 J. Quinn7:21:330:56:33 186 0.88320:49:570:39 8
WindwardRanger 26 11059 J. Rienzo7:22:570:57:57 198 0.86900:50:210:25 9
SearchTartan 30 20078 A. Kallfelz7:26:401:01:40 168 0.90530:55:505:28 10
PatriotJ/24 1331 E. DohertyDNC  174 0.8978    DNC
WrecklessJ/22 423 S. GarnettDNC  186 0.8832    DNC
                     
C CLASS          
  CRUISINGALL       
DATE:5/23/2000  WIND:SW@12      
START TIME:6:30 COURSE #: 25       
RACE NUMBER:Spring 3 COURSE:ZpTsRs  DISTANCE: 3.6   
           
BOATTYPESAIL #SKIPPERFINISH TELAPSE TPHRFTCFCORR TDELTA TPOS
Great RepublicanP. Electra 22 192 R. Bestoso7:33:561:03:56 289 0.77470:49:32  1
Fall LineMorgan 365 31805 R. Boes7:22:010:52:01 119 0.97160:50:321:00 2
SaoirseC&C 29 32395 P. Muldoon7:30:221:00:22 213 0.85190:51:260:53 3
CrescendoFrers 41 41866 G. Bay7:22:030:52:03 91 1.01400:52:471:21 4
First HurrahSabre 28 278 J. McCabe7:35:131:05:13 244 0.81860:53:230:36 5
UrubambaSabre 28 150 J. DiGiando7:37:141:07:14 239 0.82380:55:232:00 6
GabrielleS2 8.0 1118 C. Brown and S. Hakki7:40:091:10:09 245 0.81760:57:211:58 7
Floating PointFrers 40 32666 P. ClaytonDNC  114 0.9789    DNC
Goodnight MoonAlbin Nova 101 A. BainesDNC  190 0.8784    DNC
Potential DifferenceGib'Sea 9241-YW. KnightDNC  196 0.8713    DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/26/2000 2:43:37 PM