Crew Rotation Race - 7/25/00

These are not the resuts for trophies
DSQ'd boats included just for "what if
they had turned in their paperwork?"

A CLASS * Protest Pending                  
    SPINNAKER                
DATE: 7/25/00   WIND: NE @ 10            
START TIME: 6:35   COURSE #: K            
RACE NUMBER: Crew Rotation   COURSE: 13s11sTp6sRs     DISTANCE: 4.4    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:19:57 0:44:57 63 1.0604 0:47:40   1
MACX C28 48 B. MacGowan 7:21:33 0:46:33 76 1.0383 0:48:20 0:40 2
Fast Lane J/24 3294 H.&A. Lane 7:30:24 0:55:24 174 0.8978 0:49:44 1:24 3
Tasmanian Devil J/24 3969 S. Wood 7:30:42 0:55:42 174 0.8978 0:50:00 0:16 4
Adrenalin J/80 USA 99 G. Morash 7:26:47 0:51:47 123 0.9658 0:50:01 0:00 4
Skeleton Crew J/24 1330 F. Hull 7:31:22 0:56:22 174 0.8978 0:50:36 0:36 6
Puff Beneteau 40.7 40788 M. Kimation 7:22:18 0:47:18 57 1.0708 0:50:39 0:03 7
Ushuaia J/35 73027 S. Clarke 7:24:47 0:49:47 73 1.0433 0:51:56 1:17 8
No Justice Sonar 23 450 R. Pierce 7:33:24 0:58:24 180 0.8904 0:52:00 0:04 9
Wreckless J/22 423 S. Garnett 7:33:54 0:58:54 186 0.8832 0:52:01 0:01 10
Bad New J/22 224 J. Quinn 7:34:17 0:59:17 186 0.8832 0:52:21 0:20 11
In Theory Kiwi 35B 173 M. Nannini 7:23:08 0:48:08 45 1.0924 0:52:35 0:14 12
Blues Eracer J/22 366 L. Mariorenzi 7:34:47 0:59:47 186 0.8832 0:52:48 0:13 13
Surprise Mount Gay 30 51036 G. Van Gorkom 7:26:50 0:51:50 78 1.0350 0:53:39 0:51 14
Patriot J/24 1331 M. Doherty 7:35:43 1:00:43 174 0.8978 0:54:31 0:52 15
Breakaway S2 6.9 1131 J. Roy 7:39:15 1:04:15 213 0.8519 0:54:44 0:13 16
Cat Came Back, The J/105 256 L. Mossop 7:28:41 0:53:41 81 1.0301 0:55:18 0:34 17
Breakin' Wind J/24 1956 J. Femino 7:38:17 1:03:17 174 0.8978 0:56:49 1:31 18
Wai Rere * Thompson 30 51171 C.&T. Bouzaid 7:42:47 1:07:47 36 1.1092 1:15:11 18:22 19
Rumours * Thompson 35 51351 T. Woodhouse 7:38:25 1:03:25 -3 1.1883 1:15:21 0:10 20
                     
B CLASS                    
    CRUISING                
DATE: 7/25/00   WIND: NE @ 10            
START TIME: 6:40   COURSE #: M            
RACE NUMBER: Crew Rotation   COURSE: 13sTsZs     DISTANCE: 3.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Freighttrain Frers 36 40926 R. Hyde 7:11:43 0:31:43 114 0.9789 0:31:03   1
Jazz J/24 1033 D. Nixon 7:16:21 0:36:21 193 0.8748 0:31:48 0:45 2
Urubamba Sabre 28 150 J. DiGiando 7:19:22 0:39:22 239 0.8238 0:32:26 0:38 3
Great Republican P Electra 22 192 R. Bestoso 7:22:27 0:42:27 289 0.7747 0:32:53 0:27 4
Search Tartan 30 20078 A. Kallfelz 7:17:42 0:37:42 191 0.8772 0:33:04 0:11 5
First Hurrah Sabre 28 111 J. McCabe 7:21:04 0:41:04 244 0.8186 0:33:37 0:33 6
Footloose Pearson Flyer 30950 A. Yates 7:17:02 0:37:02 166 0.9078 0:33:37 0:00 6
honky tonk Attitude Santana 30/30 31670 B. Cone 7:16:41 0:36:41 159 0.9168 0:33:38 0:01 8
Fall Line Morgan 36-5 31805 R. & L. Boes 7:15:08 0:35:08 119 0.9716 0:34:08 0:30 9
Crescendo Frers 41 41866 G. Bay 7:14:36 0:34:36 106 0.9909 0:34:17 0:09 10
Vale J/105 247 V. Bell 7:14:09 0:34:09 93 1.0109 0:34:31 0:14 11
Saoirse C&C 29 32395 P. Muldoon 7:20:35 0:40:35 213 0.8519 0:34:34 0:03 12
Floating Point Frers 40 32666 P. Clayton 7:15:54 0:35:54 114 0.9789 0:35:09 0:34 13
Indulgence Cal 34   S. Farrelly 7:22:04 0:42:04 203 0.8632 0:36:19 1:10 14
Annie Sonar 23 459 K. & A. Seemann 7:21:45 0:41:45 196 0.8713 0:36:23 0:04 15
                     

Go back to the Racing Page


Created by Roy Guay - 7/27/00 10:21:57 PM