Fall Race # 1 - 8/31/1999

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 8/31/1999   WIND: NE@12            
START TIME: 6:20   COURSE #: Special            
RACE NUMBER: Fall 1   COURSE: Xp13pRpTpZs     DISTANCE: 5.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 30 51171 C.&T. Bouzaid 7:21:31 1:01:31 33 1.1149 1:08:35   1
MACX C28 48 B. MacGowan 7:27:18 1:07:18 76 1.0383 1:09:53 1:18 2
Unplugged C28 50 S. Murray 7:29:20 1:09:20 57 1.0708 1:14:15 4:22 3
In Theory Kiwi 35B 173 M. Nannini 7:31:10 1:11:10 51 1.0815 1:16:58 2:43 4
                     
B CLASS                    
    SPINNAKER <170              
DATE: 8/31/1999   WIND: NE@12            
START TIME: 6:25   COURSE #: Special            
RACE NUMBER: Fall 1   COURSE: Xp13pRp     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Perturbation J/30 295 J. Sammis 7:21:35 0:56:35 137 0.9461 0:53:32   1
Belle Luders 24 L24/2 J. Loughborough 7:21:54 0:56:54 138 0.9448 0:53:45 0:13 2
Thunder Peterson 34 22441 J. Stamos 7:21:14 0:56:14 120 0.9701 0:54:33 0:48 3
Crescendo J/30 30 W. Kimbell 7:23:32 0:58:32 137 0.9461 0:55:23 0:50 4
Search Tartan 30 20078 A. Kallfelz 7:26:12 1:01:12 168 0.9053 0:55:24 0:01 5
Fall Line Morgan 36-5 31805 R. & L. Boes 7:21:22 0:56:22 111 0.9834 0:55:26 0:01 6
Footloose Pearson Flyer 30950 A. Yates 7:30:07 1:05:07 152 0.9259 1:00:18 4:52 7
Dark Star Evelyn 32-2 32170 D. Lodge DSQ   101 0.9985     9
Anxiety3 J/80 16 B.& P. Kelley DNC   123 0.9658     DNC
Cat Came Back, The J/105 256 L. Mossop DNC   81 1.0301     DNC
honky tonk Attitude Santana 30/30 31670 B. Cone DNC   138 0.9448     DNC
Time Bandit Metal Mast 30 21571 R. Fadden DNC   156 0.9207     DNC
                     
C CLASS                    
    SPINNAKER >=170              
DATE: 8/31/1999   WIND: NE@12            
START TIME: 6:30   COURSE #: Special            
RACE NUMBER: Fall 1   COURSE: 11p3pRpSp     DISTANCE: 4.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 7:32:41 1:02:41 174 0.8978 0:56:17   1
Jazz J/24 1033 D. Nixon 7:33:00 1:03:00 174 0.8978 0:56:34 0:17 2
Wreckless J/22 423 S. Garnett 7:35:06 1:05:06 186 0.8832 0:57:30 0:56 3
Bad News J/22 224 J. Quinn 7:35:30 1:05:30 186 0.8832 0:57:51 0:21 4
Patriot J/24 1331 M. Doherty 7:35:00 1:05:00 174 0.8978 0:58:21 0:31 5
Catch J/22 244 Hubbard/Lippincott 7:36:37 1:06:37 186 0.8832 0:58:50 0:29 6
Fast Lane J/24 3294 H.&A. Lane 7:36:11 1:06:11 174 0.8978 0:59:25 0:35 7
Puff J/22 200/60 B. Brakenhoff 7:37:29 1:07:29 186 0.8832 0:59:36 0:11 8
US Blues 110 631 J. Adam 7:33:38 1:03:38 141 0.9407 0:59:51 0:16 9
Blues Eracer J/22 366 L. Mariorenzi 7:37:48 1:07:48 186 0.8832 0:59:53 0:01 10
Windward Ranger 26 11059 J. Rienzo 7:40:14 1:10:14 198 0.8690 1:01:02 1:09 11
Breakaway S2 6.9 1131 J. Roy 7:41:47 1:11:47 213 0.8519 1:01:09 0:07 12
Hustler Morgan 27 10765 R. Crockett DNC   183 0.8868     DNC
                     
D CLASS                    
    CRUISING <200              
DATE: 8/31/1999   WIND: NE@12            
START TIME: 6:35   COURSE #: Special            
RACE NUMBER: Fall 1   COURSE: 11p3pRpSp     DISTANCE: 4.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Granuelle Olson 34 12795 L. Bryer 7:39:34 1:04:34 141 0.9407 1:00:44   1
honky tonk Attitude Santana 30/30 31670 W. Cone 7:45:04 1:10:04 159 0.9168 1:04:14 3:30 2
Floating Point Frers 40 ctm 32666 P. Clayton 7:39:51 1:04:51 106 0.9909 1:04:15 0:01 3
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:39:03 1:04:03 91 1.0140 1:04:57 0:42 4
Potential Difference Gib Sea 30 41-Y W. Knight 7:49:55 1:14:55 196 0.8713 1:05:17 0:20 5
Crescendo Frers 41 41866 G. Bay 7:40:53 1:05:53 106 0.9909 1:05:17 0:00 5
Sherman's March Santana 35 22655 L. Siegmund 7:47:13 1:12:13 141 0.9407 1:07:56 2:39 7
Alerion Alerion 38 A01 R. Moody DNC   144 0.9366     DNC
Bar Fly J/24 3360 R. Lambert DNC   193 0.8748     DNC
Impulse Peterson 43 ctm 22399 D. Bresnan DNC   94 1.0093     DNC
                     
                     
E CLASS                    
    CRUISING >=200              
DATE: 0:00   WIND: NE@12            
START TIME: 14:00   COURSE #: Special            
RACE NUMBER: Fall 1   COURSE: 11p3pRp     DISTANCE: 4.2    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Great Republican P. Electra 22 192 R. Bestoso 7:39:15 0:59:15 289 0.7747 0:45:54   1
First Hurrah Sabre 28 111 J. McCabe 7:39:14 0:59:14 244 0.8186 0:48:29 2:35 2
Urubamba Sabre 28 150 J. DiGiando 7:43:27 1:03:27 239 0.8238 0:52:16 3:47 3
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:44:36 1:04:36 245 0.8176 0:52:49 0:33 4
Bellverde Sabre 28 22385 V/S Bell/Green DNC   240 0.8228     DNC
Dakota Islander 30 B30 B. Roland DNC   213 0.8519     DNC
Saoirse C&C 29 32395 P. Muldoon DNC   212 0.8530     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 9/7/1999 8:04:09 PM