Summer Race # 7 - 8/3/1999

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 8/3/1999   WIND: S @ 10            
START TIME: 6:20   COURSE #: Special            
RACE NUMBER: Summer 7   COURSE: ZpSsRp6s4sTp13p     DISTANCE: 8.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere Thompson 30 51171 C.&T. Bouzaid 7:37:23 1:17:23 33 1.1149 1:26:17 6:46 1
Unplugged C28 50 S. Murray 7:44:01 1:24:01 69 1.0501 1:28:13 1:57 2
MACX C28 48 B. MacGowan 7:46:12 1:26:12 76 1.0383 1:29:30 1:17 3
In Theory Kiwi 35B 173 M. Nannini 7:49:01 1:29:01 51 1.0815 1:36:16 6:46 4
Surprise Mount Gay 30 51036 G. Van Gorkham DNC   78 1.0350     DNC
                     
B CLASS                    
    SPINNAKER <170              
DATE: 8/3/1999   WIND: S @ 10            
START TIME: 6:25   COURSE #: Special            
RACE NUMBER: Summer 7   COURSE: ZpSpQpTp13p     DISTANCE: 5.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fall Line Morgan 36-5 31805 R. & L. Boes 7:32:35 1:07:35 98 1.0031 1:07:48   1
Cat Came Back, The J/105 256 L. Mossop 7:32:27 1:07:27 81 1.0301 1:09:29 1:41 2
honky tonk Attitude Santana 30/30 31670 B. Cone 7:38:37 1:13:37 138 0.9448 1:09:33 0:04 3
Time Bandit Metal Mast 30 21571 R. Fadden 7:41:06 1:16:06 156 0.9207 1:10:04 0:31 4
Belle Luders 24 L24/2 J. Loughborough 7:39:25 1:14:25 138 0.9448 1:10:18 0:15 5
Adrenalin J/80 USA 99 G. Morash 7:39:50 1:14:50 123 0.9658 1:12:17 1:58 6
Perturbation J/30 295 J. Sammis 7:41:51 1:16:51 137 0.9461 1:12:43 0:26 7
Granuelle Olson 34 12795 L. Bryer 7:40:18 1:15:18 120 0.9701 1:13:03 0:20 8
Search Tartan 30 20078 A. Kallfelz 7:46:14 1:21:14 168 0.9053 1:13:32 0:29 9
Dark Star Evelyn 32-2 32170 D. Lodge 7:38:45 1:13:45 101 0.9985 1:13:38 0:06 10
Thunder Peterson 34 22441 J. Stamos 7:41:29 1:16:29 120 0.9701 1:14:12 0:34 11
Footloose Pearson Flyer 30950 A. Yates 7:45:44 1:20:44 152 0.9259 1:14:45 0:33 12
Anxiety3 J/80 16 B.& P. Kelley 7:44:21 1:19:21 123 0.9658 1:16:38 1:53 13
Crescendo J/30 30 W. Kimbell DNC   137 0.9461     DNC
                     
C CLASS                    
    SPINNAKER >=170   * Protest Pending          
DATE: 8/3/1999   WIND: S @ 10            
START TIME: 6:30   COURSE #: Special            
RACE NUMBER: Summer 7   COURSE: ZpSsRp13p     DISTANCE: 4.9    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:34:57 1:04:57 174 0.8978 0:58:19 0:18 1
No Justice Sonar 23 450 R. Pierce 7:36:19 1:06:19 180 0.8904 0:59:03 0:44 2
Jazz J/24 1033 D. Nixon 7:35:50 1:05:50 174 0.8978 0:59:06 0:03 3
Skeleton Crew J/24 1330 F. Hull 7:36:06 1:06:06 174 0.8978 0:59:21 0:14 4
Blues Eracer J/22 366 L. Mariorenzi 7:37:53 1:07:53 186 0.8832 0:59:57 0:36 5
US Blues 110 631 J. Adam 7:35:37 1:05:37 141 0.9407 1:01:43 1:46 6
Hustler Morgan 27 10765 R. Crockett 7:39:40 1:09:40 183 0.8868 1:01:47 0:03 7
Bad News J/22 224 J. Quinn 7:40:18 1:10:18 186 0.8832 1:02:05 0:18 8
Breakaway S2 6.9 1131 J. Roy 7:43:20 1:13:20 213 0.8519 1:02:28 0:23 9
Patriot J/24 1331 M. Doherty 7:40:26 1:10:26 174 0.8978 1:03:14 0:46 10
Great Republican P. Electra 22 192 R. Bestoso 7:50:36 1:20:36 270 0.7927 1:03:53 0:39 11
Puff * J/22 200/60 B. Brakenhoff DNF   186 0.8832     13
Catch J/22 244 Hubbard/Lippincott DNC   186 0.8832     DNC
Windward Ranger 26 11059 J. Rienzo DNC   198 0.8690     DNC
Wreckless J/22 423 S. Garnett DNC   186 0.8832     DNC
                     
D CLASS                    
    CRUISING ALL   * Protest Pending          
DATE: 8/3/1999   WIND: S @ 10            
START TIME: 6:35   COURSE #: Special            
RACE NUMBER: Summer 7   COURSE: ZpSp3p(2)     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Impulse Peterson 43 ctm 22399 D. Bresnan 7:38:50 1:03:50 94 1.0093 1:04:26   1
Brijan Tanzer 22 145 R. Guay 7:55:29 1:20:29 261 0.8015 1:04:30 0:05 2
Crescendo Frers 41 41866 G. Bay 7:40:25 1:05:25 106 0.9909 1:04:49 0:19 3
Wind Ensemble Omega 30 US-131 D. Stoops 7:47:51 1:12:51 170 0.9028 1:05:46 0:57 4
Rigole * C&C 37/40+ 46193 C & A Pyle 7:42:47 1:07:47 114 0.9789 1:06:21 0:35 5
Sherman's March Santana 35 22655 L. Siegmund 7:47:33 1:12:33 141 0.9407 1:08:15 1:53 6
Urubamba Sabre 28 150 J. DiGiando 7:57:56 1:22:56 239 0.8238 1:08:19 0:05 7
Potential Difference Gib Sea 30 41-Y W. Knight 7:53:38 1:18:38 196 0.8713 1:08:31 0:11 8
Relentless Pearson 30 319 J. Bollard 7:55:40 1:20:40 213 0.8519 1:08:43 0:12 9
Press Pass Olson 34 TM 42534 McDonough/Turley 7:47:16 1:12:16 132 0.9531 1:08:53 0:09 10
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:59:31 1:24:31 245 0.8176 1:09:06 0:14 11
Bellverde Sabre 28 22385 V/S Bell/Green 7:59:41 1:24:41 240 0.8228 1:09:41 0:34 12
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:45:00 1:10:00 91 1.0140 1:10:59 1:18 13
First Hurrah Sabre 28 111 J. McCabe 8:03:26 1:28:26 244 0.8186 1:12:24 1:25 14
Dakota Islander 30 B30 B. Roland 8:10:12 1:35:12 213 0.8519 1:21:06 8:42 15
Alerion Alerion 38 A01 R. Moody DNC   144 0.9366     DNC
Imagine Morgan 32-3 SD 442 L. Buckley DNC   227 0.8366     DNC
Needle's Eye Soling 27 25 C. von Honenleiten DNC   168 0.9053     DNC
No Justice Sonar 23 450 R. Pierce DNC   196 0.8713     DNC
Saoirse C&C 29 32395 P. Muldoon DNC   212 0.8530     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 5/29/2000 6:51:20 PM