Summer Race # 6 - 7/20/1999

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 7/20/1999   WIND: S @ 10            
START TIME: 6:20   COURSE #: 4            
RACE NUMBER: Summer 6   COURSE: Zp8sQs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:14:54 0:54:54 69 1.0501 0:57:39   1
MACX C28 48 B. MacGowan 7:18:00 0:58:00 76 1.0383 1:00:13 2:34 2
In Theory Kiwi 35B 173 M. Nannini 7:17:56 0:57:56 51 1.0815 1:02:39 2:26 3
Surprise Mount Gay 30 51036 G. Van Gorkham DNC   78 1.0350     DNC
Wai Rere Thompson 30 51171 C.&T. Bouzaid DNC   33 1.1149     DNC
                     
B CLASS                    
    SPINNAKER <170              
DATE: 7/20/1999   WIND: S @ 10            
START TIME: 6:25   COURSE #: 3            
RACE NUMBER: Summer 6   COURSE: Zp8sRs     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fall Line Morgan 36-5 31805 R. & L. Boes 7:16:59 0:51:59 98 1.0031 0:52:09   1
Adrenalin J/80 USA 99 G. Morash 7:19:26 0:54:26 123 0.9658 0:52:34 0:26 2
Cat Came Back, The J/105 256 L. Mossop 7:16:10 0:51:10 81 1.0301 0:52:42 0:08 3
honky tonk Attitude Santana 30/30 31670 B. Cone 7:23:48 0:58:48 138 0.9448 0:55:33 2:51 4
Belle Luders 24 L24/2 J. Loughborough 7:23:50 0:58:50 138 0.9448 0:55:35 0:02 5
Anxiety3 J/80 16 B.& P. Kelley 7:23:17 0:58:17 123 0.9658 0:56:17 0:42 6
Perturbation J/30 295 J. Sammis 7:26:14 1:01:14 137 0.9461 0:57:56 1:39 7
Time Bandit Metal Mast 30 21571 R. Fadden 7:28:00 1:03:00 156 0.9207 0:58:00 0:04 8
Search Tartan 30 20078 A. Kallfelz 7:29:14 1:04:14 168 0.9053 0:58:09 0:09 9
Footloose Pearson Flyer 30950 A. Yates 7:28:08 1:03:08 152 0.9259 0:58:27 0:18 10
Crescendo J/30 30 W. Kimbell 7:26:59 1:01:59 137 0.9461 0:58:39 0:11 11
Thunder Peterson 34 22441 J. Stamos 7:29:16 1:04:16 120 0.9701 1:02:21 3:42 12
Dark Star Evelyn 32-2 32170 D. Lodge DNC   101 0.9985     DNC
Granuelle Olson 34 12795 L. Bryer DNC   120 0.9701     DNC
                     
C CLASS                    
    SPINNAKER >=170              
DATE: 7/20/1999   WIND: S @ 10            
START TIME: 6:30   COURSE #: 2            
RACE NUMBER: Summer 6   COURSE: Zp8sZs     DISTANCE: 4.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Fast Lane J/24 3294 H.&A. Lane 7:27:01 0:57:01 174 0.8978 0:51:11   1
Skeleton Crew J/24 1330 F. Hull 7:28:26 0:58:26 174 0.8978 0:52:28 1:16 2
Jazz J/24 1033 D. Nixon 7:28:46 0:58:46 174 0.8978 0:52:46 0:18 3
Windward Ranger 26 11059 J. Rienzo 7:32:08 1:02:08 198 0.8690 0:54:00 1:14 4
Breakaway S2 6.9 1131 J. Roy 7:34:02 1:04:02 213 0.8519 0:54:33 0:33 5
Bad News J/22 224 J. Quinn 7:31:53 1:01:53 186 0.8832 0:54:39 0:06 6
Hustler Morgan 27 10765 R. Crockett 7:32:10 1:02:10 183 0.8868 0:55:08 0:28 7
Blues Eracer J/22 366 L. Mariorenzi 7:32:29 1:02:29 186 0.8832 0:55:11 0:03 8
Great Republican P. Electra 22 192 R. Bestoso 7:41:07 1:11:07 270 0.7927 0:56:22 1:11 9
Puff J/22 200/60 B. Brakenhoff 7:34:17 1:04:17 186 0.8832 0:56:46 0:24 10
Patriot J/24 1331 M. Doherty 7:33:24 1:03:24 174 0.8978 0:56:55 0:09 11
Wreckless J/22 423 S. Garnett 7:37:04 1:07:04 186 0.8832 0:59:14 2:19 12
Catch J/22 244 Hubbard/Lippincott DNC   186 0.8832     DNC
No Justice Sonar 23 450 R. Pierce DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 7/20/1999   WIND: S @ 10            
START TIME: 6:35   COURSE #: 1            
RACE NUMBER: Summer 6   COURSE: Zp6sZs     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Impulse Peterson 43 ctm 22399 D. Bresnan 7:16:27 0:41:27 94 1.0093 0:41:50   1
Sherman's March Santana 35 22655 L. Siegmund 7:19:59 0:44:59 141 0.9407 0:42:19 0:29 2
Rigole C&C 37/40+ 46193 C & A Pyle 7:19:01 0:44:01 114 0.9789 0:43:05 0:46 3
Wind Ensemble Omega 30 US-131 D. Stoops 7:24:03 0:49:03 170 0.9028 0:44:17 1:12 4
Brijan Tanzer 22 145 R. Guay 7:31:40 0:56:40 261 0.8015 0:45:25 1:08 5
Potential Difference Gib Sea 30 41-Y W. Knight 7:28:56 0:53:56 196 0.8713 0:47:00 1:35 6
Relentless Pearson 30 319 J. Bollard 7:32:12 0:57:12 213 0.8519 0:48:44 1:44 7
First Hurrah Sabre 28 111 J. McCabe 7:34:32 0:59:32 244 0.8186 0:48:44 0:00 7
Urubamba Sabre 28 150 J. DiGiando 7:34:11 0:59:11 239 0.8238 0:48:45 0:01 9
Saoirse C&C 29 32395 P. Muldoon 7:32:47 0:57:47 212 0.8530 0:49:17 0:32 10
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:37:48 1:02:48 245 0.8176 0:51:21 2:03 11
Bellverde Sabre 28 22385 V/S Bell/Green 7:40:00 1:05:00 240 0.8228 0:53:29 2:08 12
Dakota Islander 30 B30 B. Roland 7:38:00 1:03:00 213 0.8519 0:53:40 0:11 13
No Justice Sonar 23 450 R. Pierce OCS   196 0.8713     15
Alerion Alerion 38 A01 R. Moody DNC   144 0.9366     DNC
Crescendo Frers 41 41866 G. Bay DNC   106 0.9909     DNC
Duck Soup C&C 37R/40XL 42700 B. Clavin DNC   91 1.0140     DNC
Imagine Morgan 32-3 SD 442 L. Buckley DNC   227 0.8366     DNC
Needle's Eye Soling 27 25 C. von Honenleiten DNC   168 0.9053     DNC
Press Pass Olson 34 TM 42534 McDonough/Turley DNC   132 0.9531     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/21/1999 10:37:05 AM