Summer Race # 2 - 6/22/1999

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 6/22/1999   WIND: SW@8            
START TIME: 6:20   COURSE #: 4            
RACE NUMBER: Summer 2   COURSE: Zp8sQs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:14:52 0:54:52 69 1.0501 0:57:37   1
MACX C28 48 B. MacGowan 7:16:14 0:56:14 76 1.0383 0:58:23 0:46 2
In Theory Kiwi 35B 173 M. Nannini 7:16:59 0:56:59 51 1.0815 1:01:38 3:14 3
Surprise Mount Gay 30 51036 G. Van Gorkham DNC   78 1.0350     DNC
Wai Rere Thompson 30 51171 C.&T. Bouzaid DNC   33 1.1149     DNC
                     
B CLASS                    
    SPINNAKER <170              
DATE: 6/22/1999   WIND: SW@8            
START TIME: 6:45   COURSE #: 4            
RACE NUMBER: Summer 2   COURSE: Zp8sQs     DISTANCE: 5.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Anxiety3 J/80 16 B.& P. Kelley 7:52:54 1:07:54 123 0.9658 1:05:35   1
honky tonk Attitude Santana 30/30 31670 B. Cone 7:55:09 1:10:09 138 0.9448 1:06:17 0:42 2
Fall Line Morgan 36-5 31805 R. & L. Boes 7:51:46 1:06:46 98 1.0031 1:06:58 0:42 3
Time Bandit Metal Mast 30 21571 R. Fadden 7:57:51 1:12:51 156 0.9207 1:07:04 0:06 4
Dark Star Evelyn 32-2 32170 D. Lodge 7:52:27 1:07:27 101 0.9985 1:07:21 0:16 5
Perturbation J/30 295 J. Sammis 7:56:12 1:11:12 137 0.9461 1:07:22 0:01 6
Search Tartan 30 20078 A. Kallfelz 8:00:30 1:15:30 168 0.9053 1:08:21 0:59 7
Thunder Peterson 34 22441 J. Stamos 7:56:20 1:11:20 120 0.9701 1:09:12 0:51 8
Footloose Pearson Flyer 30950 A. Yates 8:04:28 1:19:28 152 0.9259 1:13:35 4:23 9
Granuelle Olson 34 12795 L. Bryer 8:02:52 1:17:52 120 0.9701 1:15:33 1:58 10
Adrenalin J/80 USA 99 G. Morash DNC   123 0.9658     DNC
Belle Luders 24 L24/2 J. Loughborough DNC   138 0.9448     DNC
Cat Came Back, The J/105 256 L. Mossop DNC   81 1.0301     DNC
Crescendo J/30 30 W. Kimbell DNC   137 0.9461     DNC
                     
C CLASS                    
    SPINNAKER >=170              
DATE: 6/22/1999   WIND: SW@8            
START TIME: 6:30   COURSE #: 3            
RACE NUMBER: Summer 2   COURSE: Zp8sRs     DISTANCE: 4.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz J/24 1033 D. Nixon 7:26:58 0:56:58 174 0.8978 0:51:09   1
Skeleton Crew J/24 1330 F. Hull 7:28:54 0:58:54 174 0.8978 0:52:53 1:44 2
Hustler Morgan 27 10765 R. Crockett 7:29:43 0:59:43 183 0.8868 0:52:57 0:04 3
Patriot J/24 1331 M. Doherty 7:31:15 1:01:15 174 0.8978 0:54:59 2:02 4
Windward Ranger 26 11059 J. Rienzo 7:34:08 1:04:08 198 0.8690 0:55:44 0:44 5
Bad News J/22 224 J. Quinn 7:33:22 1:03:22 186 0.8832 0:55:58 0:14 6
Breakaway S2 6.9 1131 J. Roy 7:35:45 1:05:45 213 0.8519 0:56:01 0:03 7
Great Republican P. Electra 22 192 R. Bestoso 7:41:32 1:11:32 270 0.7927 0:56:42 0:41 8
Wreckless J/22 423 S. Garnett 7:36:31 1:06:31 186 0.8832 0:58:45 2:02 9
Blues Eracer J/22 366 L. Mariorenzi DSQ   186 0.8832     11
Catch J/22 244 Hubbard/Lippincott DNC   186 0.8832     DNC
Fast Lane J/24 3294 H.&A. Lane DNC   174 0.8978     DNC
No Justice Sonar 23 450 R. Pierce DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 6/22/1999   WIND: SW@8            
START TIME: 6:35   COURSE #: 25            
RACE NUMBER: Summer 2   COURSE: ZpTsRs     DISTANCE: 3.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wind Ensemble Omega 30 US-131 D. Stoops 7:25:54 0:50:54 170 0.9028 0:45:57   1
No Justice Sonar 23 450 R. Pierce 7:28:05 0:53:05 196 0.8713 0:46:15 0:18 2
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:25:14 0:50:14 91 1.0140 0:50:56 4:41 3
Bellverde Sabre 28 22385 V/S Bell/Green 7:38:47 1:03:47 240 0.8228 0:52:29 1:32 4
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:39:59 1:04:59 245 0.8176 0:53:08 0:39 5
Saoirse C&C 29 32395 P. Muldoon 7:38:03 1:03:03 212 0.8530 0:53:47 0:39 6
Dakota Islander 30 B30 B. Roland 7:56:22 1:21:22 213 0.8519 1:09:19 15:32 7
Alerion Alerion 38 A01 R. Moody DNC   144 0.9366     DNC
Crescendo Frers 41 41866 G. Bay DNC   106 0.9909     DNC
Imagine Morgan 32-3 SD 442 L. Buckley DNC   227 0.8366     DNC
Impulse Peterson 43 ctm 22399 D. Bresnan DNC   94 1.0093     DNC
Potential Difference Gib Sea 30 41-Y W. Knight DNC   196 0.8713     DNC
Press Pass Olson 34 TM 42534 McDonough/Turley DNC   132 0.9531     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/23/1999 9:09:47 PM