Fall Race # 5 - 6/8/1999

A CLASS                    
    SPINNAKER <100              
DATE: 6/8/1999   WIND: W Var.            
START TIME: 6:20   COURSE #: Special            
RACE NUMBER: Spring 5   COURSE: 11p15s11s3p     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:27:11 1:07:11 80 1.0317 1:09:19   1
Wai Rere Thompson 30 51171 C. & T. Bouzaid 7:23:32 1:03:32 33 1.1149 1:10:50 1:31 2
Macx CTM28 48 W. McGowan 7:29:06 1:09:06 79 1.0334 1:11:24 0:34 3
Surprise Mount Gay 30 51036 G. Van Gorkom 7:29:50 1:09:50 78 1.0350 1:12:17 0:52 4
Fall Line Morgan 36-5 31805 R. Boes 7:33:24 1:13:24 98 1.0031 1:13:38 1:21 5
Floating Point Frers 40 ctm 32666 P. Clayton 7:46:34 1:26:34 75 1.0400 1:30:02 16:24 6
In Theory Kiwi 35B 173 M. Nannini DNC   51 1.0815     DNC
                     
B CLASS                    
    SPINNAKER >=100              
DATE: 6/8/1999   WIND: W Var.            
START TIME: 6:25   COURSE #: Special            
RACE NUMBER: Spring 5   COURSE: 11p13sXs     DISTANCE: 4.0    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Bad News J/22 224 J. Quinn 7:19:40 0:54:40 186 0.8832 0:48:17   1
Time Bandit Metal Mast 30 21751 R. Fadden 7:17:45 0:52:45 156 0.9207 0:48:34 0:17 2
Hustler Morgan 27 10765 B. Crockett 7:19:54 0:54:54 183 0.8868 0:48:41 0:07 3
Jazz J/24 1033 D. Nixon 7:19:29 0:54:29 174 0.8978 0:48:55 0:14 4
Crescendo J/30 30 W. Kimbell 7:16:45 0:51:45 137 0.9461 0:48:58 0:03 5
Blues Eracer J/22 366 L. Mariorenzi 7:20:59 0:55:59 186 0.8832 0:49:27 0:29 6
Anxiety3 J/80 16 B. & P. Kelley 7:16:54 0:51:54 123 0.9658 0:50:08 0:41 7
honky-tonk Attitude Santana 30/30 31670 B. Cone 7:18:25 0:53:25 138 0.9448 0:50:28 0:20 8
Thunder Peterson 34 22441 J. Stamos 7:17:12 0:52:12 120 0.9701 0:50:39 0:11 9
Wreckless J/22 423 S. Garnett 7:22:59 0:57:59 186 0.8832 0:51:12 0:34 10
Search Tartan 30 20078 A. Kallfelz 7:21:52 0:56:52 168 0.9053 0:51:29 0:16 11
Perturbation J/30 295 J. Sammis 7:19:41 0:54:41 137 0.9461 0:51:44 0:15 12
Patriot J/24 1331 E. Doherty 7:30:30 1:05:30 174 0.8978 0:58:48 7:04 13
Breakaway S2 6.9 1131 J. Roy DNC   213 0.8519     DNC
Skeleton Crew J/24 1330 F. Hull DNC   174 0.8978     DNC
                     
C CLASS                    
    CRUISING ALL              
DATE: 6/8/1999   WIND: W Var.            
START TIME: 6:30   COURSE #: Special            
RACE NUMBER: Spring 5   COURSE: 11p3p11p     DISTANCE: 4.3    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Granuelle Olson 34 12795 L. Bryer 7:36:06 1:06:06 141 0.9407 1:02:11   1
Saoirse C&C 29 32395 P. Muldoon 7:52:18 1:22:18 212 0.8530 1:10:12 8:02 2
Great Republican P. Electra 22 192 R. Bestoso 8:01:03 1:31:03 289 0.7747 1:10:32 0:20 3
Gabriella S2 8.0B 1118 Brown/Hakki 7:57:35 1:27:35 245 0.8176 1:11:37 1:04 4
Bellverde Sabre 28 22385 V/S. Bell/Green 8:03:07 1:33:07 240 0.8228 1:16:37 5:00 5
Duck Soup C&C 37R/40XL 42700 B. Clavin 7:47:59 1:17:59 91 1.0140 1:19:05 2:28 6
Dakota Islander 30 B30 B. Roland 8:10:40 1:40:40 213 0.8519 1:25:45 6:41 7
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 6/8/1999 10:30:06 PM