Crew Rotation Race - 7/27/1999

A CLASS                    
    SPINNAKER                
DATE: 7/27/1999   WIND: S @ 5            
START TIME: 6:35   COURSE #: L            
RACE NUMBER: Crew Rotation   COURSE: ZpTp3p(2)     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
MACX C28 48 B. MacGowan 7:28:38 0:53:38 76 1.0383 0:55:41   1
Cat Came Back, The J/105 256 L. Mossop 7:33:38 0:58:38 81 1.0301 1:00:24 4:43 2
In Theory Kiwi 35B 173 M. Nannini 7:31:07 0:56:07 51 1.0815 1:00:42 0:18 3
Anxiety3 J/80 16 B.& P. Kelley 7:38:54 1:03:54 123 0.9658 1:01:43 1:01 4
honky tonk Attitude Santana 30/30 31670 B. Cone 7:40:59 1:05:59 138 0.9448 1:02:20 0:37 5
Belle Luders 24 L24/2 J. Loughborough 7:41:36 1:06:36 138 0.9448 1:02:55 0:35 6
Crescendo J/30 30 W. Kimbell 7:42:26 1:07:26 137 0.9461 1:03:48 0:53 7
Adrenalin J/80 USA 99 G. Morash 7:41:14 1:06:14 123 0.9658 1:03:58 0:10 8
Thunder Peterson 34 22441 J. Stamos 7:42:43 1:07:43 120 0.9701 1:05:42 1:44 9
Dark Star Evelyn 32-2 32170 D. Lodge 7:40:51 1:05:51 101 0.9985 1:05:45 0:03 10
Unplugged C28 50 S. Murray RET   69 1.0501     13
Wai Rere Thompson 30 51171 C.&T. Bouzaid RET   33 1.1149     13
                     
B CLASS                    
    CRUISING                
DATE: 7/27/1999   WIND: S @ 5            
START TIME: 6:25   COURSE #: L            
RACE NUMBER: Crew Rotation   COURSE: ZpTp3p(2)     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 7:33:10 1:08:10 174 0.8978 1:01:12   1
Bad News J/22 224 J. Quinn 7:35:22 1:10:22 186 0.8832 1:02:09 0:57 2
Fast Lane J/24 3294 H.&A. Lane 7:35:04 1:10:04 174 0.8978 1:02:54 0:46 3
Catch J/22 244 Hubbard/Lippincott 7:36:36 1:11:36 186 0.8832 1:03:14 0:20 4
Wreckless J/22 423 S. Garnett 7:37:53 1:12:53 186 0.8832 1:04:22 1:08 5
Blues Eracer J/22 366 L. Mariorenzi 7:38:13 1:13:13 186 0.8832 1:04:40 0:18 6
No Justice Sonar 23 450 R. Pierce 7:38:38 1:13:38 180 0.8904 1:05:34 0:54 7
Puff J/22 200/60 B. Brakenhoff 7:39:43 1:14:43 186 0.8832 1:05:59 0:25 8
Breakaway S2 6.9 1131 J. Roy 7:44:16 1:19:16 213 0.8519 1:07:32 1:32 9
Patriot J/24 1331 M. Doherty 7:40:33 1:15:33 174 0.8978 1:07:50 0:18 10
Windward Ranger 26 11059 J. Rienzo 7:44:37 1:19:37 198 0.8690 1:09:11 1:21 11
                     
C CLASS                    
    CRUISING                
DATE: 7/27/1999   WIND: S @ 5            
START TIME: 6:30   COURSE #: L            
RACE NUMBER: Crew Rotation   COURSE: Zp2pSp     DISTANCE: 3.8    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Search Tartan 30 20078 A. Kallfetz 7:08:46 0:38:46 191 0.8772 0:34:00   1
Impulse Peterson 43 ctm 22399 D. Bresnan 7:04:10 0:34:10 94 1.0093 0:34:29 0:29 2
Crescendo Frers 41 41866 G. Bay 7:05:25 0:35:25 106 0.9909 0:35:06 0:36 3
Perturbation J/30 295 J. Sammis 7:08:15 0:38:15 154 0.9233 0:35:19 0:13 4
Footloose Pearson Flyer 30950 A. Yates 7:09:36 0:39:36 166 0.9078 0:35:57 0:38 5
Great Republican P Electra 22 192 R. Bestoso 7:16:31 0:46:31 289 0.7747 0:36:02 0:05 6
Relentless Pearson 30 319 J. Bollard 7:13:25 0:43:25 213 0.8519 0:36:59 0:57 7
First Hurrah Sabre 28 111 J. McCabe 7:15:26 0:45:26 244 0.8186 0:37:12 0:12 8
Dakota Islander 30 B30 B. Roland 7:17:15 0:47:15 213 0.8519 0:40:15 3:04 9
Gabrielle S2 8.0B 1118 C/S Brown/Hakki 7:19:40 0:49:40 245 0.8176 0:40:36 0:21 10
Saoirse C&C 29 32395 P. Muldoon 7:17:56 0:47:56 212 0.8530 0:40:53 0:17 11
Urubamba Sabre 28 150 J. DiGiando 7:20:47 0:50:47 239 0.8238 0:41:50 0:57 12
Fall Line Morgan 35-6 31805 R. Boes RET   119 0.9716     15
Brijan Tanzer 22 145 R. Guay RET   261 0.8015     15
                     

Go back to the Racing Page


Created by Roy Guay - 7/27/1999 11:37:58 PM