Summer Race # 6 - 7/21/98

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 7/21/98   WIND: WSW @10            
START TIME: 6:20   COURSE #:              
RACE NUMBER: Summer 6   COURSE: XsZp8sZs     DISTANCE: 6.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Unplugged C28 50 S. Murray 7:38:35 1:18:35 80 1.0317 1:21:05   1
Wai Rere Thompson 8M 50714 C. Bouzaid 7:41:40 1:21:40 78 1.0350 1:24:32 3:27 2
MACX C28 48 B. MacGowan DSQ   79 1.0334     4
Barking Mad Farr 40 USA 50955 J. Richardson DNC   7 1.1670     DNC
Bob Mumm 30 USA 21 P. Comfort DNC   51 1.0815     DNC
Ragtime J-90 50090 R. Johnstone DNC   48 1.0870     DNC
Rumours 1D 35 51135 T. Woodhouse DNC   24 1.1324     DNC
Sure Cure J-90 US 4 D. Coppe DNC   48 1.0870     DNC
Surprise Mount Gay 30 51036 J. Tryzelaar DNC   78 1.0350     DNC
                     
B CLASS                    
    SPINNAKER <150              
DATE: 7/21/98   WIND: WSW@10            
START TIME: 6:25   COURSE #:              
RACE NUMBER: Summer 6   COURSE: XsZp6s2s     DISTANCE: 6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Belle Luders 24 L24-2 J. Loughborough 7:46:41 1:21:41 138 0.9448 1:17:10   1
Cat Came Back J/30 308 L. Mossop 7:48:05 1:23:05 134 0.9503 1:18:57 1:47 2
Crescendo J/30 30 W. Kimbell 7:49:00 1:24:00 137 0.9461 1:19:29 0:31 3
Anxiety3 J/80 16 B & P Kelley 7:47:43 1:22:43 123 0.9658 1:19:53 0:25 4
Adrenalin J/80 USA 99 G. Morash 7:48:06 1:23:06 123 0.9658 1:20:16 0:22 5
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:51:33 1:26:33 138 0.9448 1:21:46 1:31 6
Floating Point Frers 40 32666 R. Guay DNC   75 1.0400     DNC
Granuelle Olson 34 0 J. Bryer DNC   129 0.9573     DNC
The Ugly Duckling Swan 44 51016 S. Mattos DNC   80 1.0317     DNC
                     
C CLASS                    
    SPINNAKER >=150              
DATE: 7/21/98   WIND: WSW@10            
START TIME: 6:45   COURSE #: 111            
RACE NUMBER: Summer 6   COURSE: 11sZp6p     DISTANCE: 5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Skeleton Crew J/24 1330 F. Hull 7:26:02 0:41:02 174 0.8978 0:36:50   1
Hellion Morgan 27 11411 R. Boes 7:26:28 0:41:28 174 0.8978 0:37:14 0:23 2
Jazz J/24 1033 D. Nixon 7:27:40 0:42:40 174 0.8978 0:38:18 1:05 3
Time Bandit Metal Mast 30 21571 R. Fadden 7:26:48 0:41:48 156 0.9207 0:38:29 0:11 4
Fast Lane J/24 3294 H. Lane 7:28:17 0:43:17 174 0.8978 0:38:52 0:22 5
Aquila Newport 28 214 M. Nannini 7:30:00 0:45:00 195 0.8725 0:39:16 0:24 6
Catch J/22 244 J. Hubbard 7:29:47 0:44:47 186 0.8832 0:39:33 0:17 7
Wreckless J/22 423 S. Garnett 7:30:58 0:45:58 186 0.8832 0:40:36 1:03 8
Patriot J/24 1331 E. Doherty 7:30:20 0:45:20 174 0.8978 0:40:42 0:06 9
Puff J/22 60 B. Brakenhoff 7:31:06 0:46:06 186 0.8832 0:40:43 0:01 10
Search Tartan 30 20078 A. Kallfelz 7:30:06 0:45:06 168 0.9053 0:40:50 0:07 11
Not So Great Republican P Electra 22 192 R. Bestoso 7:38:46 0:53:46 270 0.7927 0:42:37 1:47 12
Bad News J/22 224 J. Quinn DNC   186 0.8832     DNC
Hustler Morgan 27 10765 R. Crockett DNC   183 0.8868     DNC
No Justice Sonar 23 450 R. Pierce DNC   180 0.8904     DNC
Rhapsody J/22 60 G. Day DNC   186 0.8832     DNC
Stars & Stripes Sonar 23 552 P. Callahan DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 7/21/98   WIND: WSW@10            
START TIME: 6:35   COURSE #: 142            
RACE NUMBER: Summer 6   COURSE: 13sZpTsZs     DISTANCE: 4.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Katie C Pearson 30 22897 V. Calabretta 7:39:53 1:04:53 203 0.8632 0:56:00   1
Press Pass Olson 34 42534 McDonough/Turley 7:34:22 0:59:22 132 0.9531 0:56:35 0:34 2
Potential Difference Gib Sea 30 41Y W. Knight 7:41:35 1:06:35 196 0.8713 0:58:01 1:26 3
Wind Ensemble Omega 30 US 131 D. Stoops 7:39:44 1:04:44 167 0.9066 0:58:41 0:40 4
Breakaway S2 6.9 1131 J. Roy 7:47:49 1:12:49 230 0.8333 1:00:41 2:00 5
Urubamba Sabre 28 150 J. DiGiando 7:48:52 1:13:52 239 0.8238 1:00:51 0:10 6
Annie Sabre 30 221 K. Seemann 7:45:41 1:10:41 191 0.8772 1:02:00 1:09 7
Saoirse C&C 29 32395 P. Muldoon 7:48:06 1:13:06 212 0.8530 1:02:21 0:21 8
Bellverde Sabre 28 22385 V. Bell 7:51:02 1:16:02 240 0.8228 1:02:34 0:12 9
Gabriella S2 8.0B 1118 Brown/Hakki 7:55:28 1:20:28 245 0.8176 1:05:47 3:14 10
Crescendo Frers 41 41866 G. Bay DNC   91 1.0140     DNC
Footloose Pearson Flyer 30950 A. Yates DNC   166 0.9078     DNC
Imagine Morgan 32-3 SD 4422 L. Buckley DNC   227 0.8366     DNC
Rigole C&C 37/40+ 46193 C. Pyle DNC   108 0.9878     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/21/98 9:15:18 PM