Summer Race # 5 - 7/14/98

These results came indirectly from San Diego (that is where I was)courtesy of Cheryl and Jack Rienzo.  If the results are not correct it is because I could not read the fax clearly and I will correct the results this weekend. Roy

7/18/98 - The results were correct, I just filled in some of the race information that was missing: course, distance.

A CLASS                    
    SPINNAKER Sport Boats              
DATE: 7/14/98   WIND: WSW@15            
START TIME: 6:20   COURSE #: 160            
RACE NUMBER: Summer 5   COURSE: XpVp13pVp     DISTANCE: 7.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
MACX C28 48 B. MacGowan 7:35:45 1:15:45 79 1.0334 1:18:17   1
Unplugged C28 50 S. Murray 7:35:59 1:15:59 80 1.0317 1:18:24 0:07 2
Wai Rere Thompson 8M 50714 C. Bouzaid 7:37:02 1:17:02 78 1.0350 1:19:44 1:20 3
Sure Cure J-90 US 4 D. Coppe 7:35:15 1:15:15 48 1.0870 1:21:48 2:04 4
Bob Mumm 30 USA 21 P. Comfort 7:40:21 1:20:21 51 1.0815 1:26:54 5:06 5
Barking Mad Farr 40 USA 50955 J. Richardson DNC   7 1.1670     DNC
Ragtime J-90 50090 R. Johnstone DNC   48 1.0870     DNC
Rumours 1D 35 51135 T. Woodhouse DNC   24 1.1324     DNC
Surprise Mount Gay 30 51036 J. Tryzelaar DNC   78 1.0350     DNC
                     
B CLASS                    
    SPINNAKER <150              
DATE: 7/14/98   WIND: WSW@15            
START TIME: 6:25   COURSE #:              
RACE NUMBER: Summer 5   COURSE: VsZpTp     DISTANCE: 6.5    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
The Ugly Duckling Swan 44 51016 S. Mattos 7:33:02 1:08:02 80 1.0317 1:10:12   1
Crescendo J/30 30 W. Kimbell 7:40:31 1:15:31 137 0.9461 1:11:27 1:15 2
Cat Came Back J/30 308 L. Mossop 7:40:33 1:15:33 134 0.9503 1:11:48 0:21 3
honky-tonk Attitude Santana 30/30 31670 J. Cone 7:42:00 1:17:00 138 0.9448 1:12:45 0:57 4
Belle Luders 24 L24-2 J. Loughborough 7:43:51 1:18:51 132 0.9531 1:15:09 2:24 5
Adrenalin J/80 USA 99 G. Morash 7:43:57 1:18:57 123 0.9658 1:16:15 1:06 6
Anxiety3 J/80 16 B & P Kelley 7:47:09 1:22:09 123 0.9658 1:19:21 3:05 7
Granuelle Olson 34 0 J. Bryer 7:49:29 1:24:29 129 0.9573 1:20:53 1:32 8
Floating Point Frers 40 32666 R. Guay DNC   75 1.0400     DNC
                     
C CLASS                    
    SPINNAKER >=150              
DATE: 7/14/98   WIND: WSW@15            
START TIME: 6:45   COURSE #: 158            
RACE NUMBER: Summer 5   COURSE: Xp3pTs2pSp     DISTANCE: 5.7    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Hellion Morgan 27 11411 R. Boes 7:35:54 0:50:54 174 0.8978 0:45:42   1
Time Bandit Metal Mast 30 21571 R. Fadden 7:34:44 0:49:44 156 0.9207 0:45:47 0:05 2
Jazz J/24 1033 D. Nixon 7:36:30 0:51:30 174 0.8978 0:46:14 0:27 3
Fast Lane J/24 3294 H. Lane 7:37:39 0:52:39 174 0.8978 0:47:16 1:02 4
Aquila Newport 28 214 M. Nannini 7:41:07 0:56:07 195 0.8725 0:48:58 1:42 5
No Justice Sonar 23 450 R. Pierce 7:40:10 0:55:10 180 0.8904 0:49:07 0:10 6
Puff J/22 60 B. Brakenhoff 7:40:54 0:55:54 186 0.8832 0:49:22 0:15 7
Patriot J/24 1331 E. Doherty 7:40:05 0:55:05 174 0.8978 0:49:27 0:05 8
Bad News J/22 224 J. Quinn 7:41:12 0:56:12 186 0.8832 0:49:38 0:11 9
Wreckless J/22 423 S. Garnett 7:41:28 0:56:28 186 0.8832 0:49:52 0:14 10
Search Tartan 30 20078 A. Kallfelz 7:40:31 0:55:31 168 0.9053 0:50:16 0:23 11
Catch J/22 244 J. Hubbard 7:42:32 0:57:32 186 0.8832 0:50:49 0:33 12
Not So Great Republican P Electra 22 192 R. Bestoso 7:52:12 1:07:12 270 0.7927 0:53:16 2:27 13
Hustler Morgan 27 10765 R. Crockett DNC   183 0.8868     DNC
Rhapsody J/22 60 G. Day DNC   186 0.8832     DNC
Skeleton Crew J/24 1330 F. Hull DNC   174 0.8978     DNC
Stars & Stripes Sonar 23 552 P. Callahan DNC   180 0.8904     DNC
                     
D CLASS                    
    CRUISING ALL              
DATE: 7/14/98   WIND: WSW@15            
START TIME: 6:35   COURSE #: 119            
RACE NUMBER: Summer 5   COURSE: Xp3s13p     DISTANCE: 4.6    
                     
BOAT TYPE SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Press Pass Olson 34 42534 McDonough/Turley 7:28:15 0:53:15 132 0.9531 0:50:45   1
Potential Difference Gib Sea 30 41Y W. Knight 7:33:32 0:58:32 196 0.8713 0:51:00 0:15 2
Wind Ensemble Omega 30 US 131 D. Stoops 7:31:58 0:56:58 167 0.9066 0:51:39 0:39 3
Katie C Pearson 30 22897 V. Calabretta 7:34:55 0:59:55 203 0.8632 0:51:43 0:05 4
Crescendo Frers 41 41866 G. Bay 7:27:19 0:52:19 91 1.0140 0:53:03 1:20 5
Breakaway S2 6.9 1131 J. Roy 7:40:42 1:05:42 230 0.8333 0:54:45 1:42 6
Annie Sabre 30 221 K. Seemann 7:38:15 1:03:15 191 0.8772 0:55:29 0:44 7
Bellverde Sabre 28 22385 V. Bell 7:43:13 1:08:13 240 0.8228 0:56:08 0:39 8
Saoirse C&C 29 32395 P. Muldoon 7:41:28 1:06:28 212 0.8530 0:56:42 0:34 9
Urubamba Sabre 28 150 J. DiGiando 7:44:48 1:09:48 239 0.8238 0:57:30 0:48 10
Gabriella S2 8.0B 1118 Brown/Hakki 7:45:22 1:10:22 245 0.8176 0:57:32 0:02 11
Imagine Morgan 32-3 SD 4422 L. Buckley 7:45:50 1:10:50 227 0.8366 0:59:15 1:43 12
Rigole C&C 37/40+ 46193 C. Pyle DNC   108 0.9878     DNC
                     

Go back to the Racing Page


Created by Roy Guay - 7/18/98 7:07:43 AM