Fall Series Race #2 - 0914

  A CLASS                
    SPINNAKER <160            
  DATE: 9/14/97   WIND: SE@8        
  START TIME: 1:40   COURSE #: 78        
  RACE NUMBER: Fall 2   COURSE: 2p13sTs3p2s     DISTANCE: 7.7
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Wai Rere C. Bouzaid 50714 3:17:53 1:37:53 78 1.04 1:41:18.74  
2 Unplugged S. Murray 50 3:22:34 1:42:34 86 1.02 1:44:49.47 03:31.3
3 Airgo Zoom K. Thompson USA-31 3:27:23 1:47:23 105 0.99 1:46:33.82 01:44.4
4 Macx B. MacGowan 48 3:22:01 1:42:01 70 1.05 1:46:57.18 00:23.2
5 honky-tonk Attitude J. Cone 31670 3:39:34 1:59:34 128 0.96 1:54:37.73 07:41.4
6 Belle J. Loughborough L24-2 3:50:37 2:10:37 142 0.94 2:02:41.34 08:04.0
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Anxiety3 B. Kelley 16 DNC   123 0.97    
DNC Brigadoon VI R. Morton USA-45 DNC   42 1.10    
DNC Cat Came Back L. Mossop USA-308 DNC   134 0.95    
DNC Crescendo G. Bay 41866 DNC   67 1.05    
DNC Crescendo W. Kimbell 30 DNC   134 0.95    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 9/14/97   WIND: SE@8        
  START TIME: 1:45   COURSE #: 78        
  RACE NUMBER: Fall 2   COURSE: 2p13sTs3p2s     DISTANCE: 7.7
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Aquila M. Nannini 214 3:58:59 2:13:59 195 0.87 1:56:53.89  
2 Hellion R. Boes 11411 3:56:01 2:11:01 174 0.90 1:57:37.53 00:44.4
3 Bad News J. Quinn 224 3:58:48 2:13:48 186 0.88 1:58:09.95 00:32.3
4 Catch J. Hubbard 244 3:59:20 2:14:20 186 0.88 1:58:38.21 00:28.3
5 Rhode Runner C. Cummings 22872 3:58:50 2:13:50 183 0.89 1:58:40.74 00:03.0
6 Jazz D. Nixon 1033 3:58:07 2:13:07 174 0.90 1:59:30.65 00:50.5
7 Fast Lane H. Lane 3294 3:58:47 2:13:47 174 0.90 2:00:06.56 00:36.4
8 Wreckless S. Garnett 423 4:14:01 2:29:01 186 0.88 2:11:36.26 11:30.3
9 Caya K. Sorensen 7 4:36:24 2:51:24 180 0.89 2:32:36.99 21:01.0
DNC Defiance H. Davis 39 DNC   177 0.89    
DNC Rhapsody G. Day 578 DNC   186 0.88    
DNC Stars & Stripes Paul Callahan 552 DNC   180 0.89    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 9/14/97   WIND: SE@8        
  START TIME: 1:50   COURSE #:          
  RACE NUMBER: Fall 2   COURSE: 2p3p2s     DISTANCE: 6.4
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Great Republican R. Bestoso 192 3:50:48 2:00:48 289 0.77 1:33:35.26  
2 Potential Difference W. Knight 41-Y 3:41:07 1:51:07 196 0.87 1:36:49.05 03:14.1
3 Urubamba J. DiGiando 150 3:59:51 2:09:51 239 0.82 1:46:58.44 10:09.1
4 Breakaway J. Roy 131 4:02:43 2:12:43 242 0.82 1:48:55.29 01:57.6
5 Annie K. Seemann 221 4:01:21 2:11:21 193 0.87 1:54:54.55 05:59.6
DNC Aisling L. Thorpe 113 DNC   142 0.94    
DNC Bellverde V. Bell 22385 DNC   240 0.82    
DNC Imagine L. Buckley 442 DNC   227 0.84    


Last Updated on 9/14/97
By Roy H. Guay