Summer Series Race #10 - 8/26

  A CLASS                
    SPINNAKER <160            
  DATE: 8/26/97   WIND: SW@10        
  START TIME: 6:35   COURSE #: 22        
  RACE NUMBER: Summer 10   COURSE: Zp13pZs     DISTANCE: 4.2
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Downhill Express G. Ferguson US-29 7:25:19 0:50:19 60 1.07 0:53:36.97  
2 Wai Rere C. Bouzaid 50714 7:27:24 0:52:24 78 1.04 0:54:14.14 00:37.4
3 Macx B. MacGowan 48 7:29:13 0:54:13 70 1.05 0:56:50.40 02:36.4
4 Airgo Zoom K. Thompson USA-31 7:33:26 0:58:26 105 0.99 0:57:59.24 01:09.1
5 Brigadoon VI R. Morton USA-45 7:28:34 0:53:34 42 1.10 0:58:48.89 00:50.5
6 Barking Mad J. Richardson 485 7:37:49 1:02:49 134 0.95 0:59:41.65 00:53.5
7 Crescendo W. Kimbell 30 7:38:21 1:03:21 134 0.95 1:00:12.06 00:30.3
8 Cat Came Back L. Mossop USA-308 7:40:06 1:05:06 134 0.95 1:01:51.84 01:40.4
9 Anxiety3 B. Kelley 16 7:40:16 1:05:16 123 0.97 1:03:02.17 01:10.1
10 honky-tonk Attitude J. Cone 31670 7:41:36 1:06:36 128 0.96 1:03:50.97 00:49.5
11 Crescendo G. Bay 41866 7:35:39 1:00:39 67 1.05 1:03:53.63 00:03.0
13 Unplugged S. Murray 50 OCS   86 1.02    
DNC Adrenalin G. Morash USA-99 DNC   123 0.97    
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC If Only J. Johnstone USA-165 DNC   87 1.02    
DNC Odette V. Gooding 40599 DNC   99 1.00    
DNC Thrown Together J. Johnstone USA-176 DNC   123 0.97    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 8/26/97   WIND: SW@10        
  START TIME: 6:25   COURSE #: 20        
  RACE NUMBER: Summer 10   COURSE: Zp3pZs     DISTANCE: 3.5
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 No Justice R. Pierce 450 7:14:08 0:49:08 180 0.89 0:43:44.93  
2 Hellion R. Boes 11411 7:15:04 0:50:04 174 0.90 0:44:56.96 01:12.1
3 Skeleton Crew F. Hull 1330 7:16:49 0:51:49 174 0.90 0:46:31.23 01:34.3
4 Jazz D. Nixon 1033 7:17:04 0:52:04 174 0.90 0:46:44.70 00:13.1
5 Catch J. Hubbard 244 7:18:06 0:53:06 186 0.88 0:46:53.72 00:09.1
6 Bad News J. Quinn 224 7:18:14 0:53:14 186 0.88 0:47:00.79 00:07.1
7 Great Republican R. Bestoso 192 7:25:02 1:00:02 270 0.79 0:47:35.24 00:34.3
8 Windward J. Rienzo 11059 7:20:44 0:55:44 198 0.87 0:48:25.88 00:51.5
9 Fast Lane H. Lane 3294 7:20:38 0:55:38 174 0.90 0:49:56.82 01:31.3
10 Blue Light Special A. Graham 369 7:20:49 0:55:49 174 0.90 0:50:06.70 00:10.1
11 Richochet R. Fadden 788 7:23:28 0:58:28 205 0.86 0:50:20.13 00:13.1
12 Stars & Stripes Paul Callahan 552 7:21:54 0:56:54 180 0.89 0:50:39.86 00:20.2
13 Wreckless S. Garnett 423 7:23:26 0:58:26 186 0.88 0:51:36.33 00:56.6
DNC Bellverde V. Bell 22385 DNC   219 0.85    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Defiance H. Davis 39 DNC   177 0.89    
DNC Fractional K J. Haines 87 DNC   186 0.88    
DNC Hustler R. Crockett 10765 DNC   183 0.89    
DNC Rhapsody G. Day 578 DNC   186 0.88    
DNC Rhode Runner R. Guay 22872 DNC   183 0.89    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 8/26/97   WIND: SW@10        
  START TIME: 6:30   COURSE #: 18        
  RACE NUMBER: Summer 10   COURSE: ZpSpZs     DISTANCE: 3.1
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Aquila M. Nannini 214 7:15:52 0:45:52 217 0.85 0:38:52.20  
2 Press Pass J. McDonough 42534 7:12:44 0:42:44 132 0.95 0:40:43.70 01:51.5
3 Potential Difference W. Knight 41-Y 7:16:49 0:46:49 196 0.87 0:40:47.52 00:04.0
4 Brijan B. Clayton 145 7:22:15 0:52:15 261 0.80 0:41:52.64 01:05.1
5 Wind Ensemble D. Stoops US 131 7:16:46 0:46:46 167 0.91 0:42:23.79 00:31.3
6 Urubamba J. DiGiando 150 7:22:16 0:52:16 239 0.82 0:43:03.52 00:40.4
7 Footloose A. Yates 30950 7:17:01 0:47:01 159 0.92 0:43:06.25 00:03.0
8 Breakaway J. Roy 131 7:24:47 0:54:47 242 0.82 0:44:57.66 01:51.5
9 Annie K. Seemann 221 7:24:35 0:54:35 193 0.87 0:47:45.07 02:47.5
10 Caya K. Sorensen 7 7:26:34 0:56:34 199 0.87 0:49:05.39 01:20.2
11 Imagine L. Buckley 442 7:29:10 0:59:10 227 0.84 0:49:29.76 00:24.2
13 Bellverde V. Bell 22385 OCS   240 0.82    
DNC Aisling L. Thorpe 113 DNC   142 0.94    


Last Updated on
8/29/97
By Roy H. Guay