Summer Series Race #9 - 08/19

  A CLASS                
    SPINNAKER <160            
  DATE: 8/19/97   WIND: SW@12        
  START TIME: 6:20   COURSE #: 136        
  RACE NUMBER: Summer 9   COURSE: 13sZpTsZs     DISTANCE: 4.6
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Downhill Express G. Ferguson US-29 7:14:13 0:54:13 60 1.07 0:57:46.31  
2 Wai Rere C. Bouzaid 50714 7:16:39 0:56:39 78 1.04 0:58:38.07 00:52.5
3 Unplugged S. Murray 50 7:20:07 1:00:07 86 1.02 1:01:26.40 02:48.5
4 Macx B. MacGowan 48 7:19:04 0:59:04 70 1.05 1:01:55.48 00:29.3
5 honky-tonk Attitude J. Cone 31670 7:24:45 1:04:45 128 0.96 1:02:04.56 00:09.1
6 Airgo Zoom K. Thompson USA-31 7:26:00 1:06:00 105 0.99 1:05:29.77 03:25.3
7 Barking Mad J. Richardson 485 7:29:05 1:09:05 134 0.95 1:05:38.96 00:09.1
8 If Only J. Johnstone USA-165 7:26:58 1:06:58 87 1.02 1:08:20.00 02:41.4
9 Cat Came Back L. Mossop USA-308 7:35:56 1:15:56 134 0.95 1:12:09.53 03:50.5
10 Crescendo W. Kimbell 30 7:38:17 1:18:17 134 0.95 1:14:23.52 02:14.1
DNC Adrenalin G. Morash USA-99 DNC   123 0.97    
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Anxiety3 B. Kelley 16 DNC   123 0.97    
DNC Brigadoon VI R. Morton USA-45 DNC   42 1.10    
DNC Crescendo G. Bay 41866 DNC   67 1.05    
DNC Odette V. Gooding 40599 DNC   99 1.00    
DNC Thrown Together J. Johnstone USA-176 DNC   123 0.97    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 8/19/97   WIND: SW@12        
  START TIME: 6:25   COURSE #: 136        
  RACE NUMBER: Summer 9   COURSE: 13sZpTsZs     DISTANCE: 4.6
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Hellion R. Boes 11411 7:43:58 1:18:58 174 0.90 1:10:53.73  
2 Jazz D. Nixon 1033 7:44:13 1:19:13 174 0.90 1:11:07.20 00:13.1
3 Fast Lane H. Lane 3294 7:45:01 1:20:01 174 0.90 1:11:50.29 00:43.4
4 Rhode Runner R. Guay 22872 7:47:25 1:22:25 183 0.89 1:13:05.06 01:15.1
5 Blue Light Special A. Graham 369 7:47:20 1:22:20 174 0.90 1:13:55.08 00:50.5
6 No Justice R. Pierce 450 7:48:01 1:23:01 180 0.89 1:13:55.14 00:00.0
7 Bad News J. Quinn 224 7:53:28 1:28:28 186 0.88 1:18:07.77 04:13.1
8 Stars & Stripes Paul Callahan 552 7:53:26 1:28:26 180 0.89 1:18:44.52 00:37.4
9 Windward J. Rienzo 11059 7:57:39 1:32:39 198 0.87 1:20:30.68 01:46.5
10 Richochet R. Fadden 788 8:04:23 1:39:23 205 0.86 1:25:33.71 05:03.0
13 Great Republican R. Bestoso 192 DNF   270 0.79    
13 Wreckless S. Garnett 423 DNF   186 0.88    
DNC Bellverde V. Bell 22385 DNC   219 0.85    
DNC Catch J. Hubbard 244 DNC   186 0.88    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Defiance H. Davis 39 DNC   177 0.89    
DNC Fractional K J. Haines 87 DNC   186 0.88    
DNC Hustler R. Crockett 10765 DNC   183 0.89    
DNC Rhapsody G. Day 578 DNC   186 0.88    
DNC Skeleton Crew F. Hull 1330 DNC   174 0.90    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 8/19/97   WIND: SW@12        
  START TIME: 6:30   COURSE #: 13sZs        
  RACE NUMBER: Summer 9   COURSE: 135     DISTANCE: 2.6
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Potential Difference W. Knight 41-Y 7:13:38 0:43:38 196 0.87 0:38:01.10  
2 Press Pass J. McDonough 42534 7:10:40 0:40:40 132 0.95 0:38:45.51 00:44.4
3 Wind Ensemble D. Stoops US 131 7:13:24 0:43:24 167 0.91 0:39:20.67 00:35.3
4 Aquila M. Nannini 214 7:16:40 0:46:40 217 0.85 0:39:32.88 00:12.1
5 Footloose A. Yates 30950 7:15:00 0:45:00 159 0.92 0:41:15.32 01:42.4
6 Brijan B. Clayton 145 7:23:35 0:53:35 261 0.80 0:42:56.76 01:41.4
7 Bellverde V. Bell 22385 7:25:45 0:55:45 240 0.82 0:45:52.22 02:55.5
8 Urubamba J. DiGiando 150 7:27:24 0:57:24 239 0.82 0:47:17.26 01:25.3
9 Annie K. Seemann 221 7:26:58 0:56:58 193 0.87 0:49:50.17 02:33.3
10 Breakaway J. Roy 131 7:37:04 1:07:04 242 0.82 0:55:02.53 05:12.1
DNC Aisling L. Thorpe 113 DNC   142 0.94    
DNC Caya K. Sorensen 7 DNC   199 0.87    
DNC Imagine L. Buckley 442 DNC   227 0.84    


Last Updated on 8/19/97
By Roy H. Guay