Summer Series Race #7 - 08/05

 

A CLASS

SPINNAKER <160            
  DATE: 7/22/97   WIND: NE@10        
  START TIME: 6:25   COURSE #: 135(2)        
  RACE NUMBER: Summer 6   COURSE: 13sZs13sZs     DISTANCE: 5.2
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Wai Rere C. Bouzaid 50714 7:18:02 0:53:02 78 1.04 0:54:53.47  
2 Downhill Express G. Ferguson US-29 7:17:04 0:52:04 60 1.07 0:55:28.85 00:35.3
3 If Only J. Johnstone USA-165 7:21:53 0:56:53 87 1.02 0:58:02.65 02:34.3
4 Unplugged S. Murray 50 7:22:42 0:57:42 86 1.02 0:58:58.21 00:56.6
5 Macx B. MacGowan 48 7:22:08 0:57:08 70 1.05 0:59:53.87 00:56.6
6 honky-tonk Attitude J. Cone 31670 7:30:00 1:05:00 128 0.96 1:02:18.94 02:25.3
7 Barking Mad J. Richardson 485 7:31:07 1:06:07 134 0.95 1:02:49.81 00:31.3
8 Anxiety3 B. Kelley 16 7:32:39 1:07:39 123 0.97 1:05:20.28 02:30.3
9 Cat Came Back L. Mossop USA-308 7:35:11 1:10:11 134 0.95 1:06:41.68 01:21.2
10 Crescendo G. Bay 41866 7:30:31 1:05:31 67 1.05 1:09:01.25 02:20.2
12 Airgo Zoom K. Thompson USA-31 DNF   105 0.99    
DNC Adrenalin G. Morash USA-99 DNC   123 0.97    
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Brigadoon VI R. Morton USA-45 DNC   42 1.10    
DNC Crescendo W. Kimbell 30 DNC   134 0.95    
DNC Odette V. Gooding 40599 DNC   99 1.00    
DNC Thrown Together J. Johnstone USA-176 DNC   123 0.97    
                   
  B CLASS SPINNAKER >=160            
  DATE: 7/22/97   WIND: NE@10        
  START TIME: 6:30   COURSE #: 135(2)        
  RACE NUMBER: Summer 6   COURSE: 13sZs13sZs     DISTANCE: 5.2
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Rhode Runner R. Guay 22872 7:43:16 1:13:16 183 0.89 1:04:58.23  
2 Windward J. Rienzo 11059 7:45:16 1:15:16 198 0.87 1:05:24.33 00:26.3
3 Hellion R. Boes 11411 7:43:26 1:13:26 174 0.90 1:05:55.66 00:31.3
4 Blue Light Special A. Graham 369 7:43:41 1:13:41 174 0.90 1:06:09.13 00:13.1
5 Skeleton Crew F. Hull 1330 7:43:47 1:13:47 174 0.90 1:06:14.52 00:05.1
6 Jazz D. Nixon 1033 7:43:55 1:13:55 174 0.90 1:06:21.70 00:07.1
7 Bad News J. Quinn 224 7:46:00 1:16:00 186 0.88 1:07:07.17 00:45.5
8 Fast Lane H. Lane 3294 7:44:46 1:14:46 174 0.90 1:07:07.49 00:00.0
9 Catch J. Hubbard 244 7:46:32 1:16:32 186 0.88 1:07:35.43 00:28.3
10 Richochet R. Fadden 788 7:48:33 1:18:33 205 0.86 1:07:37.55 00:02.0
11 Wreckless S. Garnett 423 7:47:16 1:17:16 186 0.88 1:08:14.29 00:37.4
12 Great Republican R. Bestoso 192 7:56:13 1:26:13 270 0.79 1:08:20.55 00:06.1
14 Stars & Stripes Paul Callahan 552 DNF   180 0.89    
DNC Bellverde V. Bell 22385 DNC   219 0.85    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Defiance H. Davis 39 DNC   177 0.89    
DNC Fractional K J. Haines 87 DNC   186 0.88    
DNC Hustler R. Crockett 10765 DNC   183 0.89    
DNC No Justice R. Pierce 450 DNC   180 0.89    
DNC Rhapsody G. Day 578 DNC   186 0.88    
                   
  C CLASS CRUISING ALL            
  DATE: 7/22/97   WIND: NE@10        
  START TIME: 6:35   COURSE #: 137        
  RACE NUMBER: Summer 6   COURSE: 13sRs     DISTANCE: 3.1
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Brijan B. Clayton 145 7:20:05 0:45:05 261 0.80 0:36:08.00  
2 Press Pass J. McDonough 42534 7:13:32 0:38:32 132 0.95 0:36:43.52 00:36.4
3 Odette V. Gooding 40599 7:13:24 0:38:24 122 0.97 0:37:08.57 00:25.3
4 Footloose A. Yates 30950 7:15:43 0:40:43 159 0.92 0:37:19.70 00:11.1
5 Urubamba J. DiGiando 150 7:20:43 0:45:43 239 0.82 0:37:39.76 00:20.2
6 Bellverde V. Bell 22385 7:21:09 0:46:09 240 0.82 0:37:58.29 00:19.2
7 Breakaway J. Roy 131 7:21:55 0:46:55 242 0.82 0:38:30.29 00:32.3
8 Aquila M. Nannini 214 7:20:30 0:45:30 217 0.85 0:38:33.56 00:03.0
9 Caya K. Sorensen 7 7:19:39 0:44:39 199 0.87 0:38:44.90 00:11.1
DNC Aisling L. Thorpe 113 DNC   142 0.94    
DNC Annie K. Seemann 221 DNC   193 0.87    
DNC Imagine L. Buckley 442 DNC   227 0.84    
DNC Potential Difference W. Knight 41-Y DNC   196 0.87    
DNC Wind Ensemble D. Stoops US 131 DNC   167 0.91    


Last Updated on 8/5/97
By Roy H. Guay