Summer Series Race #4 - 07/08

  A CLASS                
    SPINNAKER <160            
  DATE: 7/8/97   WIND: SW@10        
  START TIME: 6:20   COURSE #: 14        
  RACE NUMBER: Summer 4   COURSE: ZpVp     DISTANCE: 5.9
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Unplugged S. Murray 50 7:26:22 1:06:22 86 1.02 1:07:49.65  
2 Wai Rere C. Bouzaid 50714 7:26:24 1:06:24 78 1.04 1:08:43.57 00:54.5
3 Downhill Express G. Ferguson US-29 7:25:23 1:05:23 60 1.07 1:09:40.25 00:57.6
4 Crescendo W. Kimbell 30 7:34:26 1:14:26 134 0.95 1:10:44.01 01:04.0
5 Airgo Zoom K. Thompson USA-31 7:31:48 1:11:48 105 0.99 1:11:15.11 00:31.3
6 Crescendo G. Bay 41866 7:28:20 1:08:20 67 1.05 1:11:59.29 00:44.4
7 honky-tonk Attitude J. Cone 31670 7:35:09 1:15:09 128 0.96 1:12:02.79 00:04.0
8 Cat Came Back L. Mossop USA-308 7:36:41 1:16:41 134 0.95 1:12:52.30 00:50.5
9 Adrenalin G. Morash USA-99 7:35:42 1:15:42 123 0.97 1:13:06.78 00:14.1
10 Macx B. MacGowan 48 7:31:48 1:11:48 70 1.05 1:15:16.45 02:10.1
11 Odette V. Gooding 40599 7:35:54 1:15:54 99 1.00 1:16:01.02 00:45.5
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Anxiety3 B. Kelley 16 DNC   123 0.97    
DNC Brigadoon VI R. Morton USA-45 DNC   42 1.10    
DNC Thrown Together J. Johnstone USA-176 DNC   123 0.97    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 7/8/97   WIND: SW@10        
  START TIME: 6:25   COURSE #: 12        
  RACE NUMBER: Summer 4   COURSE: ZpXp     DISTANCE: 4.8
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Jazz D. Nixon 1033 7:25:30 1:00:30 174 0.90 0:54:18.98  
2 Fast Lane H. Lane 3294 7:26:09 1:01:09 174 0.90 0:54:53.99 00:35.3
3 Blue Light Special A. Graham 369 7:26:40 1:01:40 174 0.90 0:55:21.82 00:28.3
4 Hellion R. Boes 11411 7:26:41 1:01:41 174 0.90 0:55:22.72 00:01.0
5 Richochet R. Fadden 788 7:29:22 1:04:22 205 0.86 0:55:24.90 00:02.0
6 Fractional K J. Haines 87 7:28:02 1:03:02 186 0.88 0:55:40.08 00:15.1
7 Rhode Runner R. Guay 22872 7:27:52 1:02:52 183 0.89 0:55:44.88 00:05.1
8 Wreckless S. Garnett 423 7:29:11 1:04:11 186 0.88 0:56:41.02 00:56.6
9 Windward J. Rienzo 11059 7:30:35 1:05:35 198 0.87 0:56:59.45 00:18.2
10 Bad News J. Quinn 224 7:29:54 1:04:54 186 0.88 0:57:18.99 00:20.2
11 Rhapsody G. Day 578 7:32:54 1:07:54 186 0.88 0:59:57.96 02:39.4
12 Great Republican R. Bestoso 192 7:40:56 1:15:56 270 0.79 1:00:11.46 00:14.1
13 Bellverde V. Bell 22385 7:40:53 1:15:53 219 0.85 1:04:08.44 03:57.6
16 Defiance H. Davis 39 DNF   177 0.89    
16 Stars & Stripes Paul Callahan 552 RET   180 0.89    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Hustler R. Crockett 10765 DNC   183 0.89    
DNC No Justice R. Pierce 450 DNC   180 0.89    
DNC Skeleton Crew F. Hull 1330 DNC   174 0.90    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 7/8/97   WIND: SW@10        
  START TIME: 6:30   COURSE #: 6        
  RACE NUMBER: Summer 4   COURSE: Zp13sTs     DISTANCE: 3.6
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Potential Difference W. Knight 41-Y 7:17:38 0:47:38 196 0.87 0:41:30.21  
2 Aquila M. Nannini 214 7:19:05 0:49:05 217 0.85 0:41:35.76 00:06.1
3 Brijan B. Clayton 145 7:22:28 0:52:28 261 0.80 0:42:03.06 00:27.3
4 Wind Ensemble D. Stoops US 131 7:17:00 0:47:00 167 0.91 0:42:36.49 00:33.3
5 Urubamba J. DiGiando 150 7:23:35 0:53:35 239 0.82 0:44:08.61 01:32.3
6 Press Pass J. McDonough 42534 7:16:19 0:46:19 132 0.95 0:44:08.61 00:00.0
7 Caya K. Sorensen 7 7:24:07 0:54:07 199 0.87 0:46:57.82 02:49.5
8 Breakaway J. Roy 131 7:27:51 0:57:51 242 0.82 0:47:28.67 00:31.3
9 Annie K. Seemann 221 7:24:44 0:54:44 193 0.87 0:47:52.95 00:24.2
11 Aisling L. Thorpe 113 DNF   142 0.94    
DNC Imagine L. Buckley 442 DNC   227 0.84    
                   


Last Updated on 7/8/97
By Roy H. Guay