Summer Series Race #3 - 07/01

  A CLASS                
    SPINNAKER <160            
  DATE: 7/1/97   WIND: SW @ 12        
  START TIME: 6:35   COURSE #: 4A        
  RACE NUMBER: Summer 3   COURSE: Zp8sQs     DISTANCE: 5.5
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Unplugged S. Murray 50 7:36:23 1:01:23 86 1.02 1:02:44.07  
2 Wai Rere C. Bouzaid 50714 7:35:48 1:00:48 78 1.04 1:02:55.80 00:12.1
3 Down Hill Express G. Ferguson US-29 7:36:16 1:01:16 60 1.07 1:05:17.05 02:21.2
4 Brigadoon VI R. Morton USA-45 7:34:32 0:59:32 42 1.10 1:05:21.96 00:05.1
5 Macx W. MacGowan 46 7:38:03 1:03:03 70 1.05 1:06:06.05 00:44.4
6 Airgo Zoom K. Thompson USA-31 7:41:53 1:06:53 105 0.99 1:06:22.37 00:16.2
7 Thrown Together J. Johnstone 45 7:43:58 1:08:58 123 0.97 1:06:36.58 00:14.1
8 Crescendo W. Kimbell 30 7:46:12 1:11:12 134 0.95 1:07:39.65 01:03.0
9 Cat Came Back L. Mossop USA-308 7:47:40 1:12:40 134 0.95 1:09:03.27 01:24.2
10 honky-tonk Attitude J. Cone 31670 7:47:03 1:12:03 128 0.96 1:09:04.47 00:01.0
11 Crescendo G. Bay 41866 7:43:21 1:08:21 67 1.05 1:12:00.34 02:56.6
12 Odette V. Gooding 40599 7:48:45 1:13:45 99 1.00 1:13:51.82 01:51.5
DNC Anthem T. & J. Gill 50755 DNC   -6 1.19    
DNC Anxiety3 B. Kelley 16 DNC   123 0.97    
                   
  B CLASS                
    SPINNAKER >=160            
  DATE: 7/1/97   WIND: SW @ 12        
  START TIME: 6:25   COURSE #: 3A        
  RACE NUMBER: Summer 3   COURSE: Zp8sRs     DISTANCE: 4.8
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Jazz D. Nixon 1033 7:29:59 1:04:59 174 0.90 0:58:20.48  
2 Richochet R. Fadden 788 7:34:03 1:09:03 205 0.86 0:59:26.82 01:06.1
3 Rhode Runner R. Guay 22872 7:32:13 1:07:13 183 0.89 0:59:36.33 00:10.1
4 Great Republican R. Bestoso 192 7:40:30 1:15:30 270 0.79 0:59:50.85 00:15.1
5 Windward J. Rienzo 11059 7:34:04 1:09:04 198 0.87 1:00:01.07 00:10.1
6 No Justice R. Pierce 450 7:32:37 1:07:37 180 0.89 1:00:12.40 00:11.1
7 Hellion R. Boes 11411 7:32:04 1:07:04 174 0.90 1:00:12.71 00:00.0
8 Blue Light Special A. Graham 369 7:32:19 1:07:19 174 0.90 1:00:26.17 00:13.1
9 Skeleton Crew F. Hull 1330 7:33:56 1:08:56 174 0.90 1:01:53.26 01:27.3
10 Fractional K J. Haines 87 7:35:22 1:10:22 186 0.88 1:02:08.67 00:15.1
11 Bad News J. Quinn 224 7:35:28 1:10:28 186 0.88 1:02:13.97 00:05.1
12 Rhapsody G. Day 578 7:35:59 1:10:59 186 0.88 1:02:41.35 00:27.3
13 Defiance H. Davis 39 7:36:34 1:11:34 177 0.89 1:03:59.20 01:18.2
14 Wreckless S. Garnett 423 7:38:41 1:13:41 186 0.88 1:05:04.42 01:05.1
17 Fast Lane H. Lane 3294 OCS   174 0.90    
17 Bellverde V. Bell 22385 OCS   219 0.85    
DNC Crack of Noon I. Scott 3688 DNC   174 0.90    
DNC Hustler R. Crockett 10765 DNC   183 0.89    
                   
  C CLASS                
    CRUISING ALL            
  DATE: 7/1/97   WIND: SW@12        
  START TIME: 6:30   COURSE #: 1A        
  RACE NUMBER: Summer 3   COURSE: Zp6sZs     DISTANCE: 3.6
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Press Pass J. McDonough 42534 7:16:06 0:46:06 132 0.95 0:43:56.22  
2 Wind Ensemble D. Stoops US 131 7:18:50 0:48:50 167 0.91 0:44:16.21 00:20.2
3 Potential Difference W. Knight 41-Y 7:20:51 0:50:51 196 0.87 0:44:18.38 00:02.0
4 Aquila M. Nannini 214 7:22:38 0:52:38 217 0.85 0:44:36.27 00:18.2
5 Urubamba J. DiGiando 150 7:25:05 0:55:05 239 0.82 0:45:22.75 00:46.5
6 Brijan B. Clayton 145 7:27:25 0:57:25 261 0.80 0:46:01.10 00:38.4
7 Imagine L. Buckley 442 7:26:58 0:56:58 227 0.84 0:47:39.33 01:38.4
8* Caya K. Sorensen 7 7:25:26 0:55:26 199 0.87 0:48:06.38 00:27.3
9 Breakaway J. Roy 131 7:30:01 1:00:01 242 0.82 0:49:15.37 01:09.1
10 Annie K. Seemann 221 7:28:49 0:58:49 193 0.87 0:51:27.28 02:12.1
DNC Aisling L. Thorpe 113 DNC   142 0.94    
  * Protest pending                


Last Updated on 7/1/97
By Roy H. Guay