Spring Series Race #5 - 6/10


A CLASS                  
    SPINNAKER <140            
DATE: 6/10/97   WIND: SW@10          
START TIME: 6:20   COURSE #: 144          
RACE NUMBER: Spring 5   COURSE: 13sZp6sRs     DISTANCE: 6.2 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere 50714 C. Bouzaid 7:08:30 0:48:30 72 1.0450 0:50:41.41   1
Unplugged 50 S. Murray 7:10:13 0:50:13 86 1.0220 0:51:19.19 00:38.4 2
Airgo Zoom USA-31 K. Thompson 7:13:01 0:53:01 105 0.9924 0:52:37.37 01:17.2 3
Anthem 50755 T. & J. Gill 7:04:12 0:44:12 -6 1.1949 0:52:49.49 00:12.1 4
Cat Came Back 308 L. Mossop 7:18:11 0:58:11 134 0.9503 0:55:17.17 02:29.3 5
honky-tonk Attitude 31760 J. Cone 7:18:15 0:58:15 128 0.9587 0:55:51.51 00:33.3 6
Crescendo 41866 G. Bay 7:13:48 0:53:48 67 1.0535 0:56:41.41 00:50.5 7
Anxiety3 16 B. Kelley DNC   123 0.9658      
Crescendo 30 W. Kimbell DNC   134 0.9503      
                   
B CLASS                  
    SPINNAKER >=140            
DATE: 6/10/97   WIND: SW @10          
START TIME: 6:25   COURSE #: 136          
RACE NUMBER: Spring 5   COURSE: 13sZpTsZs     DISTANCE: 4.6 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz 1033 D. Nixon 7:28:45 1:03:45 174 0.8978 0:57:14.14   1
Hellion 11411 R. Boes 7:30:25 1:05:25 169 0.9040 0:59:08.8 01:54.5 2
Hustler 10765 R. Crockett 7:32:32 1:07:32 183 0.8868 0:59:53.53 00:45.5 3
Blue Light Special 369 A. Graham 7:34:22 1:09:22 174 0.8978 1:02:17.17 02:23.2 4
Bad News 224 J. Quinn 7:35:59 1:10:59 186 0.8832 1:02:41.41 00:25.3 5
Windward 11059 J. Rienzo 7:37:12 1:12:12 198 0.8690 1:02:44.44 00:03.0 6
Aquila 214 M. Nannini 7:38:31 1:13:31 195 0.8725 1:04:09.9 01:24.2 7
Rhode Runner 22872 B. Clayton 7:38:00 1:13:00 183 0.8868 1:04:44.44 00:36.4 8
Fractional K 87 W. Avery DSQ*   186 0.8832     10
Skeleton Crew 1330 F. Hull DNC   174 0.8978      
* Protest Hearing 6/16/97                  
C CLASS                  
    CRUISING ALL            
DATE: 6/10/97   WIND: SW@10          
START TIME: 6:30   COURSE #: 120          
RACE NUMBER: Spring 5   COURSE: 11sZs     DISTANCE: 3.1 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Odette 40599 V. Gooding 7:10:46 0:40:46 122 0.9673 0:39:26.26   1
Potential Difference 41Y W. Knight 7:19:20 0:49:20 196 0.8713 0:42:59.59 03:33.3 2
Urubamba 150 J. DiGiando 7:23:11 0:53:11 239 0.8238 0:43:49.49 00:50.5 3
Great Republican 192 R. Bestoso 7:27:15 0:57:15 270 0.7927 0:45:23.23 01:34.3 4
Caya 7 K. Sorensen 7:23:22 0:53:22 199 0.8678 0:46:19.19 00:56.6 5
Annie 221 K. & A. Seemann 7:23:21 0:53:21 193 0.8748 0:46:40.40 00:22.2 6
Bellverde 22385 V. Bell 7:27:57 0:57:57 240 0.8228 0:47:41.41 01:00.0 7
Imagine 442 L. Buckley 7:28:51 0:58:51 227 0.8366 0:49:14.14 01:33.3 8

Last Update: 6/16/97

Name: Roy H. Guay