Spring Race #2 - 5/20


A CLASS                  
    SPINNAKER <140            
DATE: 5/20/97   WIND: NNW @ 12          
START TIME: 6:20 PM   COURSE #: 166          
RACE NUMBER: Spring 2   COURSE: 2p3pRsZs     DISTANCE: 5.2 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Wai Rere 50714 C. Bouzaid 19:06:03 0:46:03 72 1.0450 0:48:07   1
Airgo Zoom USA-31 K. Thompson 19:13:09 0:53:09 105 0.9924 0:52:45 04:37.4 2
Unplugged 50 S. Murray 19:13:00 0:53:00 86 1.0220 0:54:10 01:25.3 3
Crescendo 30 W. Kimbell 19:18:39 0:58:39 134 0.9503 0:55:44 01:34.3 4
honky-tonk Attitude 31760 J. Cone 19:20:17 1:00:17 128 0.9587 0:57:48 02:04.0 5
Anxiety3 16 B. Kelley DNC   123 0.9658      
Crescendo 41866 G. Bay DNF   67 1.0535      
                   
B CLASS                  
    SPINNAKER >=140            
DATE: 5/20/97   WIND: NNW @ 12          
START TIME: 6:25 PM   COURSE #: 163          
RACE NUMBER: Spring 2   COURSE: YpSp2sRs     DISTANCE: 4.9 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Jazz 1033 D. Nixon 19:27:14 1:02:14 174 0.8978 0:55:52   1
Hustler 10765 R. Crockett 19:28:35 1:03:35 183 0.8868 0:56:23 00:31.3 2
Blue Light Special 369 A. Graham 19:30:21 1:05:21 174 0.8978 0:58:40 02:17.2 3
Rhode Runner 22872 B. Clayton 19:33:26 1:08:26 183 0.8868 1:00:41 02:01.0 4
Hellion 11411 R. Boes 19:35:36 1:10:36 169 0.9040 1:03:49 03:08.1 5
Bad News 224 J. Quinn DNC   186 0.8832      
Windward 11059 J. Rienzo DNC   198 0.8690      
                   
C CLASS                  
    CRUISING ALL            
DATE: 5/20/97   WIND: NNW @ 12          
START TIME: 6:30 PM   COURSE #: 70          
RACE NUMBER: Spring 2   COURSE: 2s     DISTANCE: 3.1 Miles
                   
BOAT SAIL # SKIPPER FINISH T ELAPSE T PHRF TCF CORR T DELTA T POS
Potential Difference 41Y W. Knight 19:10:29 0:40:29 196 0.8713 0:35:16   1
Caya 7 K. Sorensen 19:12:44 0:42:44 199 0.8678 0:37:05 01:49.5 2
Urubamba 150 J. DiGiando 19:15:02 0:45:02 239 0.8238 0:37:06 00:01.0 3
Bellverde 22385 V. Bell 19:17:15 0:47:15 240 0.8228 0:38:53 01:47.5 4
Great Republican 192 R. Bestoso 19:22:14 0:52:14 270 0.7927 0:41:24 02:32.3 5
Odette 40599 V. Gooding DNC   122 0.9673      

Last Update: 5/20/97

Name: Roy H. Guay