JYC/CYC 12th Challenge Race

      A CLASS            
        Non-Spinnaker <199          
    DATE: 8/16/96   WIND: SSW@18        
    START TIME: 2:10   COURSE #:          
    RACE NUMBER: JYC/CYC   COURSE: ZpVpZs     DISTANCE: 7.2
    C=Conanicut YC   J=Jamestown YC            
                     
POS CLUB BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
0.75 J honky-tonk Attitude W. Cone 31670 3:38:37 1:28:37 149 0.9299 1:22:24  
2 C Resolution J. Hubbard 42112 3:33:44 1:23:44 104 0.9939 1:23:13 00:49.5
3 C Crescendo G. Bay 41866 3:32:12 1:22:12 87 1.0204 1:23:53 00:39.4
4 J Footloose A. Yates 30950 3:41:30 1:31:30 159 0.9168 1:23:53 00:00.0
5 J Wind Ensemble D. Stoops US 131 3:43:05 1:33:05 167 0.9066 1:24:23 00:30.3
6 C Moderation G. Ferguson 42705 3:34:43 1:24:43 102 0.9969 1:24:27 00:04.0
7 J Press Pass J. McDonough 42534 3:39:02 1:29:02 132 0.9531 1:24:51 00:24.2
8 C Jazz D. Nixon 1033 3:47:16 1:37:16 193 0.8748 1:25:06 00:14.1
9 J Ricochet R. Fadden 788 3:50:46 1:40:46 216 0.8486 1:25:30 00:25.3
10 C Machbuster J. Westcott 4118 3:47:45 1:37:45 193 0.8748 1:25:31 00:00.0
11 C Flash W. Pollock 176 3:47:02 1:37:02 184 0.8856 1:25:56 00:25.3
12 C Bad News J. Quinn 224 3:50:27 1:40:27 204 0.8621 1:26:36 00:40.4
13 J Granuelle J. Bryer 0 3:42:35 1:32:35 138 0.9448 1:27:28 00:52.5
14 J Windward J. Rienzo 11059 3:54:13 1:44:13 220 0.8442 1:27:59 00:30.3
15 C Potential Difference W. Knight 41-Y 3:51:05 1:41:05 196 0.8713 1:28:05 00:06.1
16 C Catch B. Lippincott 244 3:52:45 1:42:45 204 0.8621 1:28:35 00:30.3
17 J Great Republican R. Bestoso 192 4:04:43 1:54:43 289 0.7747 1:28:52 00:18.2
18 C Wreckless S. Garnett 423 3:53:33 1:43:33 204 0.8621 1:29:16 00:24.2
19 J Belle Verde V. Bell 22385 4:06:10 1:56:10 240 0.8228 1:35:35 06:19.2
20 J Caya K. Sorensen 7 4:04:54 1:54:54 199 0.8678 1:39:43 04:08.1
21 J Annie K. Seemann 221 4:06:36 1:56:36 193 0.8748 1:42:00 02:18.2
24 C Picante R. Salk 13900 DSQ   29 1.1226    
24 C Chivaree J. Parsons 32481 OCS   169 0.9040    
                     
                     
    Conanicut YC   Jamestown YC            
    12.29   11.80            
        Winner            


Last Updated on 8/24/97
By Roy H. Guay