Crew Rotation Race

  A CLASS                
  SPINNAKER                
  DATE: 7/29/97   WIND: N@10        
  START TIME: 6:20   COURSE #: K        
  RACE NUMBER: Crew Rotation   COURSE: 13s11sTp6sRs     DISTANCE: 4.4
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Airgo Zoom K. Thompson USA-31 7:05:14 0:45:14 105 0.99 0:44:53.28  
2 Unplugged S. Murray 50 7:03:58 0:43:58 86 1.02 0:44:56.07 00:03.0
3 Fractional K J. Haines 87 7:10:54 0:50:54 186 0.88 0:44:57.15 00:01.0
4 Downhill Express G. Ferguson US-29 7:02:43 0:42:43 60 1.07 0:45:31.07 00:34.3
5 Blue Light Special A. Graham 369 7:12:50 0:52:50 174 0.90 0:47:25.99 01:55.6
6 Anxiety3 B. Kelley 16 7:09:38 0:49:38 123 0.97 0:47:56.23 00:30.3
7 Fast Lane H. Lane 3294 7:14:40 0:54:40 174 0.90 0:49:04.75 01:09.1
8 Hellion R. Boes 11411 7:14:57 0:54:57 174 0.90 0:49:20.01 00:15.1
9 honky-tonk Attitude J. Cone 31670 7:13:05 0:53:05 128 0.96 0:50:53.47 01:33.3
10 Bad News J. Quinn 224 7:17:58 0:57:58 186 0.88 0:51:11.60 00:18.2
18 Wai Rere C. Bouzaid 50714 DSQ*   78 1.04    
18 Cat Came Back L. Mossop 308 DSQ   134 0.95    
18 Macx B. MacGowan 48 DSQ   70 1.05    
18 Skeleton Crew F. Hull 1330 DSQ   174 0.90    
18 Jazz D. Nixon 1033 DSQ   174 0.90    
18 Wreckless S. Garnett 423 DSQ   186 0.88    
18 Crescendo G. Bay 41866 RET   67 1.05    
  * Protest result however it is under appeal to NBYA                
  B CLASS                
  NON-SPINNAKER                
  DATE: 7/29/97   WIND: N@10        
  START TIME: 6:25   COURSE #: M        
  RACE NUMBER: Crew Rotation   COURSE: 13sTsZs     DISTANCE: 2.9
                   
POS BOAT SKIPPER SAIL # FINISH T ELAPSE T PHRF TCF CORR T DELTA T
1 Odette V. Gooding 40599 6:56:02 0:31:02 122 0.97 0:30:01.04  
2 Bellverde V. Bell 22385 7:01:54 0:36:54 240 0.82 0:30:21.65 00:21.2
3 Rhode Runner B. Clayton 22872 7:00:41 0:35:41 206 0.86 0:30:40.81 00:19.2
4 Footloose A. Yates 30950 7:00:48 0:35:48 159 0.92 0:32:49.25 02:08.1
10 Hustler R. Crockett 10765 DSQ   205 0.86    
10 Great Republican R. Bestoso 192 DSQ   289 0.77    
10 Caya K. Sorenson 7 DSQ   199 0.87    
10 Aquila M. Nannini 214 DNF   217 0.85    
10 Stars & Stripes Paul Callahan 552 DNF   196 0.87    


Last Updated on 8/18/97
By Roy H. Guay